Stephaun Branch 0 | SGIroni Rain NahariyaBirth Date: 7 Nov 1995 Birth Place: California, USA Nationality: American Height: 196 Weight: 84 Previous team: Antwerp (BEL) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 7 | 26.14 | 4.43 | 8.71 | 50.82 % | 1.43 | 3.14 | 45.45 % | 1.14 | 2.57 | 44.44 % | 1.29 | 2.29 | 3.57 | 1.71 | 1.86 | 0.86 | 2.43 | 0.86 | 14.29 | 14.57 |
Away Games | 6 | 6 | 25.17 | 5.33 | 7.83 | 68.09 % | 0.50 | 3.83 | 13.04 % | 2.67 | 4.00 | 66.67 % | 1.50 | 6.17 | 7.67 | 2.50 | 2.17 | 1.67 | 2.83 | 1.17 | 14.83 | 20.17 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 10 | 10 | 24.90 | 4.90 | 8.10 | 60.49 % | 1.00 | 3.20 | 31.25 % | 1.90 | 3.20 | 59.38 % | 1.40 | 4.30 | 5.70 | 2.30 | 2.00 | 1.30 | 2.50 | 0.70 | 14.70 | 17.90 |
In Games Lost | 3 | 3 | 28.33 | 4.67 | 9.00 | 51.85 % | 1.00 | 4.33 | 23.08 % | 1.67 | 3.33 | 50.00 % | 1.33 | 3.33 | 4.67 | 1.33 | 2.00 | 1.00 | 3.00 | 2.00 | 14.00 | 14.67 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 13 | 13 | 25.69 | 4.85 | 8.31 | 58.33 % | 1.00 | 3.46 | 28.89 % | 1.85 | 3.23 | 57.14 % | 1.38 | 4.08 | 5.46 | 2.08 | 2.00 | 1.23 | 2.62 | 1.00 | 14.54 | 17.15 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 1 | 33.00 | 6.00 | 6.00 | 100.00 % | 1.00 | 5.00 | 20.00 % | 4.00 | 5.00 | 80.00 % | 2.00 | 6.00 | 8.00 | 5.00 | 2.00 | 3.00 | 3.00 | 2.00 | 19.00 | 29.00 |
Balkan League, Group B | 7 | 7 | 25.00 | 4.43 | 8.43 | 52.54 % | 1.00 | 3.71 | 26.92 % | 1.29 | 2.00 | 64.29 % | 0.86 | 3.71 | 4.57 | 1.57 | 2.43 | 1.14 | 2.43 | 1.29 | 13.14 | 14.43 |
Balkan League, Group D | 4 | 4 | 25.75 | 5.75 | 8.75 | 65.71 % | 1.00 | 2.25 | 44.44 % | 2.25 | 5.00 | 45.00 % | 2.50 | 4.50 | 7.00 | 2.00 | 1.25 | 1.00 | 2.50 | 0.00 | 16.75 | 20.25 |
Balkan League, Semifinal round | 1 | 1 | 23.00 | 3.00 | 8.00 | 37.50 % | 1.00 | 5.00 | 20.00 % | 2.00 | 3.00 | 66.67 % | 0.00 | 3.00 | 3.00 | 3.00 | 2.00 | 1.00 | 4.00 | 2.00 | 11.00 | 12.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 7 | 183 | 31 | 61 | 50.82 % | 10 | 22 | 45.45 % | 8 | 18 | 44.44 % | 9 | 16 | 25 | 12 | 13 | 6 | 17 | 6 | 100 | 102 |
Away Games | 6 | 6 | 151 | 32 | 47 | 68.09 % | 3 | 23 | 13.04 % | 16 | 24 | 66.67 % | 9 | 37 | 46 | 15 | 13 | 10 | 17 | 7 | 89 | 121 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 10 | 10 | 249 | 49 | 81 | 60.49 % | 10 | 32 | 31.25 % | 19 | 32 | 59.38 % | 14 | 43 | 57 | 23 | 20 | 13 | 25 | 7 | 147 | 179 |
In Games Lost | 3 | 3 | 85 | 14 | 27 | 51.85 % | 3 | 13 | 23.08 % | 5 | 10 | 50.00 % | 4 | 10 | 14 | 4 | 6 | 3 | 9 | 6 | 42 | 44 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 13 | 13 | 334 | 63 | 108 | 58.33 % | 13 | 45 | 28.89 % | 24 | 42 | 57.14 % | 18 | 53 | 71 | 27 | 26 | 16 | 34 | 13 | 189 | 223 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 1 | 33 | 6 | 6 | 100.00 % | 1 | 5 | 20.00 % | 4 | 5 | 80.00 % | 2 | 6 | 8 | 5 | 2 | 3 | 3 | 2 | 19 | 29 |
Balkan League, Group B | 7 | 7 | 175 | 31 | 59 | 52.54 % | 7 | 26 | 26.92 % | 9 | 14 | 64.29 % | 6 | 26 | 32 | 11 | 17 | 8 | 17 | 9 | 92 | 101 |
Balkan League, Group D | 4 | 4 | 103 | 23 | 35 | 65.71 % | 4 | 9 | 44.44 % | 9 | 20 | 45.00 % | 10 | 18 | 28 | 8 | 5 | 4 | 10 | 0 | 67 | 81 |
Balkan League, Semifinal round | 1 | 1 | 23 | 3 | 8 | 37.50 % | 1 | 5 | 20.00 % | 2 | 3 | 66.67 % | 0 | 3 | 3 | 3 | 2 | 1 | 4 | 2 | 11 | 12 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |