Tal Zach 7 | PF/CHapoel Holon B.C.Birth Date: 7 Nov 1997 Nationality: Israeli Height: 208 Weight: 88 Previous team: Hapoel Givataim |
|
Balkan League, FINAL | ||||||||||||||||||||||||||||||||||||||||||
|
Balkan League, Group C | ||||||||||||||||||||||||||||||||||||||||||
|
Balkan League, Group G | ||||||||||||||||||||||||||||||||||||||||||
|
Balkan League, Semifinals | ||||||||||||||||||||||||||||||||||||||||||
|
Semifinal Round | ||||||||||||||||||||||||||||||||||||||||||
|
Season Highs | ||||||||||||||||||||||||||||||||||||||||||
|
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |