Tal Zach 7 | PF/CHapoel Holon B.C.Birth Date: 7 Nov 1997 Nationality: Israeli Height: 208 Weight: 88 Previous team: Hapoel Givataim |
|
Balkan League, FINAL | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
29 Apr 21 | vs. BC Akademik Plovdiv | 91 : 75 | 1 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 2 | 50.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Balkan League, Group G | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
8 Apr 21 | @ BC Akademik Plovdiv | 70 : 97 | 16 | 2 | 4 | 50.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | |
3 Apr 21 | vs. KK Kumanovo 2009 | 98 : 96 | 6 | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
29 Mar 21 | vs. BC Akademik Plovdiv | 95 : 93 | 13 | 0 | 2 | 0.00 % | 0 | 3 | 0.00 % | 1 | 2 | 50.00 % | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | -2 | |
10 Mar 21 | @ KK Kumanovo 2009 | 74 : 83 | 6 | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
Balkan League, Group C | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
9 Jan 21 | vs. Hapoel Yossi Avrahami Eilat | 105 : 102 | 7 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
30 Nov 20 | vs. Ironi Hai Motors Ness Ziona | 100 : 79 | 6 | 1 | 3 | 33.33 % | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | |
21 Oct 20 | @ Hapoel Yossi Avrahami Eilat | 76 : 94 | 1 | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
13 Oct 20 | @ Ironi Hai Motors Ness Ziona | 73 : 94 | 2 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |