|  | Martin Sotirov 4 | SG/SFBirth Date: 7 Nov 1999 Birth Place: Dimitrovgrad, Serbia Nationality: Bulgarian Height: 199 Weight: 93 Previous team: Konstantin Nis (SRB), Akademik Plovdiv |   
 | 
| Balkan League, Group B | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 15 Feb 22 | @ KK TFT | 95 : 88 | * | 33 | 1 | 1 | 100.00 % | 6 | 9 | 66.67 % | 1 | 4 | 25.00 % | 1 | 7 | 8 | 2 | 3 | 3 | 1 | 0 | 21 | 23 | 
| 13 Jan 22 | vs. BC Akademik Plovdiv | 98 : 91 | * | 28 | 0 | 0 | 0.00 % | 3 | 7 | 42.86 % | 0 | 0 | 0.00 % | 0 | 6 | 6 | 3 | 3 | 4 | 0 | 0 | 9 | 10 | 
| 20 Dec 21 | vs. KB Sigal Prishtina | 93 : 94 | * | 23 | 1 | 5 | 20.00 % | 1 | 1 | 100.00 % | 2 | 2 | 100.00 % | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 7 | 12 | 
| 13 Dec 21 | vs. Ironi Rain Nahariya | 67 : 103 | * | 32 | 3 | 4 | 75.00 % | 1 | 6 | 16.67 % | 5 | 6 | 83.33 % | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 14 | 9 | 
| 7 Dec 21 | vs. KK Ibar Rozaje | 67 : 79 | * | 38 | 3 | 3 | 100.00 % | 3 | 10 | 30.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 15 | 12 | 
| 9 Nov 21 | vs. KK TFT | 86 : 96 | 18 | 1 | 3 | 33.33 % | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 5 | 2 | |
| 27 Oct 21 | @ KK Ibar Rozaje | 78 : 94 | 17 | 1 | 1 | 100.00 % | 1 | 5 | 20.00 % | 0 | 0 | 0.00 % | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | |
| 25 Oct 21 | @ KB Sigal Prishtina | 83 : 61 | 22 | 1 | 2 | 50.00 % | 1 | 2 | 50.00 % | 1 | 2 | 50.00 % | 0 | 3 | 3 | 1 | 3 | 4 | 1 | 0 | 6 | 4 | |
| 20 Oct 21 | @ BC Akademik Plovdiv | 74 : 68 | * | 28 | 1 | 3 | 33.33 % | 2 | 5 | 40.00 % | 0 | 0 | 0.00 % | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 8 | 9 | 
| 14 Oct 21 | @ Ironi Rain Nahariya | 63 : 69 | 23 | 0 | 2 | 0.00 % | 2 | 3 | 66.67 % | 2 | 2 | 100.00 % | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 5 | |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 


 
	 
	








