| Balkan League, FINAL | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 30 Apr 23 | vs. KB Peja | 101 : 95 | 8 | 0 | 1 | 0.00 % | 0 | 1 | 0.00 % | 1 | 2 | 50.00 % | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | |
| Balkan League, Semifinal round | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 28 Apr 23 | vs. KK Milenijum Kodio | 123 : 72 | 21 | 2 | 3 | 66.67 % | 1 | 1 | 100.00 % | 6 | 6 | 100.00 % | 0 | 5 | 5 | 6 | 1 | 0 | 2 | 0 | 13 | 25 | |
| Delasport Balkan League 2022/2023 Regular Season | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 14 Mar 23 | vs. KB Peja | 88 : 81 | 16 | 2 | 2 | 100.00 % | 0 | 1 | 0.00 % | 2 | 2 | 100.00 % | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 6 | 11 | |
| 21 Feb 23 | vs. KK Milenijum Kodio | 97 : 62 | 16 | 3 | 6 | 50.00 % | 1 | 4 | 25.00 % | 1 | 1 | 100.00 % | 4 | 2 | 6 | 4 | 1 | 4 | 0 | 0 | 10 | 10 | |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 





 
	








