Nikolay Nikolov 8 | SFBC Akademik PlovdivBirth Date: 24 Mar 1994 Birth Place: Ruse, Bulgaria Nationality: Bulgarian Height: 196 Weight: 90 Previous team: Dunav, Beroe, Academic Sofia |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 6 | 5 | 24.50 | 4.00 | 6.33 | 63.16 % | 0.50 | 2.17 | 23.08 % | 2.00 | 2.83 | 70.59 % | 1.67 | 2.83 | 4.50 | 1.00 | 3.00 | 1.17 | 1.17 | 0.00 | 11.50 | 12.17 |
Away Games | 6 | 6 | 26.50 | 3.17 | 5.33 | 59.38 % | 0.83 | 3.67 | 22.73 % | 3.33 | 3.83 | 86.96 % | 2.00 | 2.67 | 4.67 | 1.67 | 4.00 | 1.33 | 1.00 | 0.50 | 12.17 | 13.17 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 29.33 | 3.33 | 5.67 | 58.82 % | 1.33 | 2.00 | 66.67 % | 1.33 | 1.33 | 100.00 % | 2.33 | 3.00 | 5.33 | 2.00 | 4.00 | 2.00 | 1.00 | 0.33 | 12.00 | 15.67 |
In Games Lost | 9 | 8 | 24.22 | 3.67 | 5.89 | 62.26 % | 0.44 | 3.22 | 13.79 % | 3.11 | 4.00 | 77.78 % | 1.67 | 2.67 | 4.33 | 1.11 | 3.33 | 1.00 | 1.11 | 0.22 | 11.78 | 11.67 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 11 | 11 | 26.27 | 3.82 | 6.00 | 63.64 % | 0.73 | 3.09 | 23.53 % | 2.91 | 3.64 | 80.00 % | 1.82 | 3.00 | 4.82 | 1.27 | 3.73 | 1.36 | 1.00 | 0.27 | 12.73 | 13.45 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group B | 8 | 8 | 26.00 | 3.50 | 6.00 | 58.33 % | 0.75 | 2.38 | 31.58 % | 2.25 | 2.88 | 78.26 % | 1.88 | 3.25 | 5.13 | 1.38 | 3.75 | 1.63 | 0.88 | 0.25 | 11.50 | 12.75 |
Balkan League, Group C | 4 | 3 | 24.50 | 3.75 | 5.50 | 68.18 % | 0.50 | 4.00 | 12.50 % | 3.50 | 4.25 | 82.35 % | 1.75 | 1.75 | 3.50 | 1.25 | 3.00 | 0.50 | 1.50 | 0.25 | 12.50 | 12.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 6 | 5 | 147 | 24 | 38 | 63.16 % | 3 | 13 | 23.08 % | 12 | 17 | 70.59 % | 10 | 17 | 27 | 6 | 18 | 7 | 7 | 0 | 69 | 73 |
Away Games | 6 | 6 | 159 | 19 | 32 | 59.38 % | 5 | 22 | 22.73 % | 20 | 23 | 86.96 % | 12 | 16 | 28 | 10 | 24 | 8 | 6 | 3 | 73 | 79 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 88 | 10 | 17 | 58.82 % | 4 | 6 | 66.67 % | 4 | 4 | 100.00 % | 7 | 9 | 16 | 6 | 12 | 6 | 3 | 1 | 36 | 47 |
In Games Lost | 9 | 8 | 218 | 33 | 53 | 62.26 % | 4 | 29 | 13.79 % | 28 | 36 | 77.78 % | 15 | 24 | 39 | 10 | 30 | 9 | 10 | 2 | 106 | 105 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 11 | 11 | 289 | 42 | 66 | 63.64 % | 8 | 34 | 23.53 % | 32 | 40 | 80.00 % | 20 | 33 | 53 | 14 | 41 | 15 | 11 | 3 | 140 | 148 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group B | 8 | 8 | 208 | 28 | 48 | 58.33 % | 6 | 19 | 31.58 % | 18 | 23 | 78.26 % | 15 | 26 | 41 | 11 | 30 | 13 | 7 | 2 | 92 | 102 |
Balkan League, Group C | 4 | 3 | 98 | 15 | 22 | 68.18 % | 2 | 16 | 12.50 % | 14 | 17 | 82.35 % | 7 | 7 | 14 | 5 | 12 | 2 | 6 | 1 | 50 | 50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |