Nikolay Nikolov 8 | SFBC Akademik PlovdivBirth Date: 24 Mar 1994 Birth Place: Ruse, Bulgaria Nationality: Bulgarian Height: 196 Weight: 90 Previous team: Dunav, Beroe, Academic Sofia |
|
Balkan League, Group C | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
30 Mar 22 | @ Hapoel Nofar Energy Galil Elion | 96 : 83 | * | 30 | 6 | 8 | 75.00 % | 0 | 5 | 0.00 % | 8 | 10 | 80.00 % | 2 | 3 | 5 | 3 | 3 | 0 | 2 | 0 | 20 | 21 |
21 Mar 22 | vs. BC Levski 2014 | 77 : 89 | * | 27 | 6 | 8 | 75.00 % | 0 | 4 | 0.00 % | 3 | 4 | 75.00 % | 2 | 2 | 4 | 0 | 4 | 1 | 1 | 0 | 15 | 12 |
16 Mar 22 | vs. Hapoel Nofar Energy Galil Elion | 55 : 84 | 17 | 1 | 4 | 25.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 4 | |
2 Mar 22 | @ BC Levski 2014 | 92 : 58 | * | 24 | 2 | 2 | 100.00 % | 2 | 6 | 33.33 % | 3 | 3 | 100.00 % | 1 | 2 | 3 | 0 | 4 | 1 | 1 | 1 | 13 | 13 |
Balkan League, Group B | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
13 Jan 22 | @ BC Beroe | 98 : 91 | * | 25 | 5 | 8 | 62.50 % | 1 | 5 | 20.00 % | 3 | 4 | 75.00 % | 2 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 16 | 13 |
22 Dec 21 | vs. KB Sigal Prishtina | 74 : 78 | * | 17 | 3 | 6 | 50.00 % | 0 | 2 | 0.00 % | 1 | 1 | 100.00 % | 1 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 7 | 2 |
15 Dec 21 | vs. Ironi Rain Nahariya | 61 : 76 | * | 34 | 4 | 7 | 57.14 % | 0 | 2 | 0.00 % | 6 | 8 | 75.00 % | 1 | 7 | 8 | 3 | 1 | 1 | 1 | 0 | 14 | 18 |
9 Dec 21 | vs. KK Ibar Rozaje | 77 : 61 | * | 20 | 4 | 4 | 100.00 % | 2 | 2 | 100.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 14 | 17 |
1 Dec 21 | @ Ironi Rain Nahariya | 98 : 73 | * | 12 | 0 | 1 | 0.00 % | 0 | 2 | 0.00 % | 2 | 2 | 100.00 % | 0 | 2 | 2 | 2 | 5 | 2 | 0 | 1 | 2 | 2 |
8 Nov 21 | vs. KK TFT | 81 : 86 | * | 32 | 6 | 9 | 66.67 % | 1 | 2 | 50.00 % | 2 | 4 | 50.00 % | 4 | 4 | 8 | 0 | 4 | 1 | 2 | 0 | 17 | 20 |
14 Oct 21 | @ KK Ibar Rozaje | 68 : 78 | * | 32 | 1 | 4 | 25.00 % | 2 | 2 | 100.00 % | 0 | 0 | 0.00 % | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 8 | 11 |
12 Oct 21 | @ KB Sigal Prishtina | 85 : 94 | * | 36 | 5 | 9 | 55.56 % | 0 | 2 | 0.00 % | 4 | 4 | 100.00 % | 5 | 5 | 10 | 3 | 4 | 5 | 2 | 1 | 14 | 19 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |