Home | Away | Total | ||||||||||||||||
N° | Team | M | W | L | GD | P | M | W | L | GD | P | M | W | L | GD | +/- | P | Streak |
1 | KB Peja | 4 | 4 | - | 319:278 | 8 | 4 | 3 | 1 | 340:304 | 7 | 8 | 7 | 1 | 659:582 | 77 | 15 | |
2 | KK Teodo | 4 | 3 | 1 | 316:288 | 7 | 4 | 2 | 2 | 306:282 | 6 | 8 | 5 | 3 | 622:570 | 52 | 13 | |
3 | KB Bashkimi | 4 | 4 | - | 350:287 | 8 | 4 | 1 | 3 | 265:289 | 5 | 8 | 5 | 3 | 615:576 | 39 | 13 | |
4 | BC Levski 2014 | 4 | 2 | 2 | 307:293 | 6 | 4 | - | 4 | 274:318 | 4 | 8 | 2 | 6 | 581:611 | -30 | 10 | |
5 | KK Lovcen 1947 | 4 | 1 | 3 | 254:296 | 5 | 4 | - | 4 | 257:353 | 4 | 8 | 1 | 7 | 511:649 | -138 | 9 | |
M - Matches; W - Wins - Losses GD - Goal Difference P - Points |
GLOBAL VIEW
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |