| 2014/2015 | EUROHOLD Balkan League Second Stage Group C | Round 4 | |||||||||||||||||||||||||||||||
KK Mornar |
65 - 72 |
KB Peja |
|||||||||||||||||||||||||||||||
![]() |
| ![]() |
|||||||||||||||||||||||||||||||
| 4 Mar 15 | Topolica, Bar | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 1 | Nikola Korac | 32 | 2/4 | 0/2 | 0/2 | 1 | 1 | 2 | 8 | 2 | 6 | 1 | 0 | 4 | 3 |
| 5 | Ivan Jelenic | 32 | 3/5 | 2/7 | 6/6 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 1 | 18 | 23 |
| 15 | Samuel Coleman | 20 | 2/4 | 0/1 | 2/2 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 2 | 6 | 13 |
| 8 | Radoje Vujosevic | 17 | 1/2 | 0/0 | 0/0 | 1 | 8 | 9 | 0 | 3 | 4 | 0 | 3 | 2 | 9 |
| 11 | Monty Wilson | 16 | 0/1 | 1/2 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 4 | Miroslav Damjanovic | 23 | 1/6 | 3/8 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 11 | 5 |
| 11 | Milija Mikovic | 22 | 4/7 | 0/2 | 2/2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 10 | 9 |
| 10 | Milos Milosevic | 19 | 4/8 | 0/0 | 1/2 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 4 | 9 | 14 |
| 9 | Milan Latkovic | 8 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Milos Latkovic | 7 | 1/2 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 21 | Vaso Milovic | DNP | |||||||||||||
| 22 | Vasilije Vusovic | DNP | |||||||||||||
| Total | 196 | 18/39 | 6/23 | 11/14 | 6 | 25 | 31 | 18 | 15 | 11 | 9 | 10 | 65 | 81 | |
| 46.15% | 26.09% | 78.57% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 8 | Alban Veseli | 40 | 4/5 | 2/5 | 0/0 | 1 | 4 | 5 | 2 | 4 | 1 | 2 | 4 | 14 | 22 |
| 10 | Dominique Wise | 37 | 3/13 | 1/2 | 0/0 | 2 | 1 | 3 | 7 | 3 | 5 | 3 | 0 | 9 | 6 |
| 12 | Drilon Hajrizi | 33 | 2/9 | 0/1 | 0/0 | 4 | 11 | 15 | 1 | 4 | 2 | 2 | 1 | 4 | 13 |
| 19 | Jozo Brkic | 25 | 7/15 | 0/0 | 5/8 | 3 | 6 | 9 | 1 | 2 | 3 | 0 | 1 | 19 | 16 |
| 3 | Janou Rubin | 23 | 1/3 | 1/3 | 2/2 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 7 | 7 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 25 | Jaleel Nelson | 25 | 4/6 | 0/0 | 2/2 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 10 | 9 |
| 33 | Mario Austin | 9 | 1/3 | 1/1 | 2/2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 7 |
| 7 | Fisnik Rugova | 4 | 1/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1 | Arti Hajdari | DNP | |||||||||||||
| 4 | Ardit Beqiri | DNP | |||||||||||||
| 5 | Vigan Radoni | DNP | |||||||||||||
| 10 | Rron Grapci | DNP | |||||||||||||
| Total | 196 | 23/56 | 5/12 | 11/14 | 11 | 29 | 40 | 15 | 18 | 16 | 8 | 6 | 72 | 82 | |
| 41.07% | 41.67% | 78.57% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Mornar | 117 | 8 | 16 | 50% | 3 | 12 | 25% | 8 | 10 | 80% | 4 | 19 | 23 | 14 | 9 | 10 | 4 | 6 | 33 | 51 |
| KB Peja | 158 | 17 | 45 | 37.78% | 4 | 11 | 36.36% | 7 | 10 | 70% | 10 | 24 | 34 | 14 | 15 | 13 | 8 | 6 | 53 | 64 |
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Mornar | 79 | 10 | 23 | 43.48% | 3 | 11 | 27.27% | 3 | 4 | 75% | 2 | 6 | 8 | 4 | 6 | 1 | 5 | 4 | 32 | 30 |
| KB Peja | 38 | 6 | 11 | 54.55% | 1 | 1 | 100% | 4 | 4 | 100% | 1 | 5 | 6 | 1 | 3 | 3 | 0 | 0 | 19 | 18 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |














