Mega Hypo Leasing |
Eurohold Balkan League|Group B | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
19 Feb 09 | @ Rabotnicki | L 90 : 89 | 15 | 32 | 46.88 % | 11 | 24 | 45.83 % | 26 | 33 | 78.79 % | 8 | 23 | 31 | 16 | 29 | 18 | 10 | 3 | 89 | 94 |
3 Feb 09 | vs. Dinamo | W 82 : 74 | 24 | 41 | 58.54 % | 8 | 21 | 38.10 % | 10 | 16 | 62.50 % | 9 | 13 | 22 | 14 | 22 | 15 | 17 | 1 | 82 | 85 |
3 Dec 08 | vs. BC Levski 2014 | L 71 : 79 | 21 | 42 | 50.00 % | 3 | 19 | 15.79 % | 20 | 27 | 74.07 % | 8 | 18 | 26 | 6 | 20 | 11 | 5 | 0 | 71 | 53 |
19 Nov 08 | vs. BC Rilski Sportist | L 84 : 85 | 25 | 38 | 65.79 % | 6 | 25 | 24.00 % | 16 | 19 | 84.21 % | 8 | 17 | 25 | 16 | 20 | 13 | 12 | 0 | 84 | 89 |
5 Nov 08 | @ Dinamo | W 67 : 74 | 21 | 53 | 39.62 % | 7 | 23 | 30.43 % | 11 | 16 | 68.75 % | 22 | 13 | 35 | 14 | 15 | 6 | 11 | 1 | 74 | 76 |
15 Oct 08 | vs. Rabotnicki | W 77 : 68 | 20 | 33 | 60.61 % | 5 | 16 | 31.25 % | 22 | 30 | 73.33 % | 5 | 29 | 34 | 7 | 25 | 14 | 6 | 0 | 77 | 78 |
9 Oct 08 | @ BC Levski 2014 | W 80 : 81 | 20 | 48 | 41.67 % | 9 | 19 | 47.37 % | 14 | 15 | 93.33 % | 7 | 20 | 27 | 9 | 21 | 12 | 8 | 2 | 81 | 76 |
7 Oct 08 | @ BC Rilski Sportist | L 97 : 96 | 26 | 50 | 52.00 % | 9 | 20 | 45.00 % | 17 | 29 | 58.62 % | 16 | 33 | 49 | 11 | 29 | 17 | 4 | 0 | 96 | 96 |
Eurohold Balkan League|Quarterfinals | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
10 Mar 09 | @ Swisslion Takovo | L 88 : 78 | 15 | 27 | 55.56 % | 6 | 18 | 33.33 % | 30 | 42 | 71.43 % | 11 | 21 | 32 | 6 | 24 | 16 | 4 | 3 | 78 | 71 |
6 Mar 09 | vs. Swisslion Takovo | W 81 : 70 | 23 | 35 | 65.71 % | 6 | 22 | 27.27 % | 17 | 22 | 77.27 % | 6 | 20 | 26 | 8 | 25 | 13 | 10 | 2 | 81 | 81 |
Eurohold Balkan League|Final Four | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
25 Mar 09 | vs. MKK Feni Industries | W 78 : 60 | 18 | 38 | 47.37 % | 6 | 23 | 26.09 % | 24 | 33 | 72.73 % | 10 | 26 | 36 | 9 | 27 | 11 | 10 | 4 | 78 | 80 |
24 Mar 09 | @ BC Rilski Sportist | L 83 : 81 | 24 | 45 | 53.33 % | 5 | 17 | 29.41 % | 18 | 27 | 66.67 % | 14 | 26 | 40 | 12 | 0 | 17 | 11 | 0 | 81 | 85 |
include('legend.php'); ?>
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |