![]() | KB Sigal Prishtina |
Balkan League, Group B | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
15 Feb 22 | @ Ironi Rain Nahariya | L 83 : 74 | 19 | 40 | 47.50 % | 9 | 27 | 33.33 % | 9 | 16 | 56.25 % | 12 | 21 | 33 | 16 | 21 | 15 | 10 | 5 | 74 | 77 |
26 Jan 22 | vs. Ironi Rain Nahariya | W 84 : 61 | 21 | 39 | 53.85 % | 8 | 28 | 28.57 % | 18 | 26 | 69.23 % | 9 | 36 | 45 | 11 | 22 | 10 | 10 | 3 | 84 | 97 |
18 Jan 22 | @ KK Ibar Rozaje | L 89 : 83 | 22 | 40 | 55.00 % | 11 | 29 | 37.93 % | 6 | 11 | 54.55 % | 8 | 21 | 29 | 9 | 26 | 10 | 8 | 0 | 83 | 78 |
22 Dec 21 | @ BC Akademik Plovdiv | W 74 : 78 | 24 | 41 | 58.54 % | 6 | 29 | 20.69 % | 12 | 18 | 66.67 % | 9 | 21 | 30 | 20 | 15 | 7 | 13 | 0 | 78 | 88 |
20 Dec 21 | @ BC Beroe | W 93 : 94 | 17 | 35 | 48.57 % | 17 | 38 | 44.74 % | 9 | 13 | 69.23 % | 3 | 23 | 26 | 19 | 24 | 5 | 7 | 4 | 94 | 102 |
6 Dec 21 | vs. KK TFT | W 80 : 73 | 20 | 38 | 52.63 % | 10 | 31 | 32.26 % | 10 | 16 | 62.50 % | 13 | 27 | 40 | 21 | 23 | 12 | 9 | 1 | 80 | 94 |
2 Nov 21 | vs. KK Ibar Rozaje | W 110 : 85 | 36 | 52 | 69.23 % | 11 | 32 | 34.38 % | 18 | 25 | 72.00 % | 11 | 16 | 27 | 23 | 19 | 11 | 22 | 0 | 110 | 127 |
25 Oct 21 | vs. BC Beroe | W 83 : 61 | 26 | 45 | 57.78 % | 8 | 26 | 30.77 % | 7 | 11 | 63.64 % | 10 | 28 | 38 | 23 | 21 | 15 | 10 | 4 | 83 | 102 |
19 Oct 21 | @ KK TFT | L 81 : 77 | 27 | 46 | 58.70 % | 7 | 28 | 25.00 % | 2 | 3 | 66.67 % | 13 | 25 | 38 | 18 | 20 | 18 | 10 | 2 | 77 | 86 |
12 Oct 21 | vs. BC Akademik Plovdiv | L 85 : 94 | 26 | 43 | 60.47 % | 6 | 28 | 21.43 % | 15 | 18 | 83.33 % | 13 | 12 | 25 | 14 | 20 | 13 | 13 | 0 | 85 | 82 |
Balkan League, Group C | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
7 Apr 22 | @ BC Levski 2014 | L 77 : 69 | 17 | 42 | 40.48 % | 10 | 32 | 31.25 % | 5 | 7 | 71.43 % | 10 | 25 | 35 | 19 | 19 | 9 | 8 | 2 | 69 | 75 |
5 Apr 22 | @ Hapoel Nofar Energy Galil Elion | L 95 : 84 | 27 | 43 | 62.79 % | 7 | 23 | 30.43 % | 9 | 25 | 36.00 % | 12 | 20 | 32 | 17 | 25 | 20 | 8 | 1 | 84 | 74 |
31 Mar 22 | vs. BC Levski 2014 | W 66 : 63 | 21 | 43 | 48.84 % | 7 | 28 | 25.00 % | 3 | 3 | 100.00 % | 10 | 27 | 37 | 18 | 18 | 11 | 10 | 0 | 66 | 77 |
14 Mar 22 | vs. Hapoel Nofar Energy Galil Elion | W 74 : 68 | 20 | 39 | 51.28 % | 5 | 20 | 25.00 % | 19 | 23 | 82.61 % | 7 | 26 | 33 | 12 | 24 | 15 | 12 | 2 | 74 | 80 |
Balkan League, Playoffs | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
20 Apr 22 | @ BC Balkan | L 82 : 63 | 19 | 36 | 52.78 % | 7 | 20 | 35.00 % | 4 | 11 | 36.36 % | 4 | 24 | 28 | 19 | 20 | 20 | 7 | 0 | 63 | 60 |
14 Apr 22 | vs. BC Balkan | W 85 : 83 | 23 | 44 | 52.27 % | 6 | 19 | 31.58 % | 21 | 27 | 77.78 % | 6 | 26 | 32 | 17 | 15 | 12 | 7 | 2 | 85 | 91 |
include('legend.php'); ?>
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings