Visar Ejupi 12 | SG/SFKB Sigal PrishtinaBirth Date: 3 Apr 2003 Birth Place: Rahovec, Kosovo Nationality: Kosovar Height: 197 Weight: 88 Previous team: KB Rahoveci |
|
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 8 | 2 | 11.9 | 0.8 | 2.0 | 37.5 % | 1.0 | 2.4 | 42.1 % | 0.6 | 1.0 | 62.5 % | 0.8 | 1.5 | 2.3 | 0.6 | 1.0 | 0.1 | 0.1 | 0.1 | 5.1 | 5.1 |
Totals | 8 | 2 | 95 | 6 | 16 | 37.5 % | 8 | 19 | 42.1 % | 5 | 8 | 62.5 % | 6 | 12 | 18 | 5 | 8 | 1 | 1 | 1 | 41 | 41 |
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 8 | 2 | 11.9 | 0.8 | 2.0 | 37.5 % | 1.0 | 2.4 | 42.1 % | 0.6 | 1.0 | 62.5 % | 0.8 | 1.5 | 2.3 | 0.6 | 1.0 | 0.1 | 0.1 | 0.1 | 5.1 | 5.1 |
Totals | 8 | 2 | 95 | 6 | 16 | 37.5 % | 8 | 19 | 42.1 % | 5 | 8 | 62.5 % | 6 | 12 | 18 | 5 | 8 | 1 | 1 | 1 | 41 | 41 |
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 8 | 2 | 11.9 | 0.8 | 2.0 | 37.5 % | 1.0 | 2.4 | 42.1 % | 0.6 | 1.0 | 62.5 % | 0.8 | 1.5 | 2.3 | 0.6 | 1.0 | 0.1 | 0.1 | 0.1 | 5.1 | 5.1 |
Totals | 8 | 2 | 95 | 6 | 16 | 37.5 % | 8 | 19 | 42.1 % | 5 | 8 | 62.5 % | 6 | 12 | 18 | 5 | 8 | 1 | 1 | 1 | 41 | 41 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |