Visar Ejupi 12 | SG/SFKB Sigal PrishtinaBirth Date: 3 Apr 2003 Birth Place: Rahovec, Kosovo Nationality: Kosovar Height: 197 Weight: 88 Previous team: KB Rahoveci |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 1 | 10.00 | 0.60 | 1.80 | 33.33 % | 0.80 | 2.40 | 33.33 % | 0.40 | 0.80 | 50.00 % | 1.00 | 1.40 | 2.40 | 1.00 | 1.00 | 0.20 | 0.20 | 0.00 | 4.00 | 4.20 |
Away Games | 3 | 1 | 15.00 | 1.00 | 2.33 | 42.86 % | 1.33 | 2.33 | 57.14 % | 1.00 | 1.33 | 75.00 % | 0.33 | 1.67 | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.33 | 7.00 | 6.67 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 7 | 2 | 12.29 | 0.71 | 2.00 | 35.71 % | 1.14 | 2.71 | 42.11 % | 0.43 | 0.86 | 50.00 % | 0.86 | 1.57 | 2.43 | 0.71 | 1.00 | 0.14 | 0.14 | 0.00 | 5.29 | 5.14 |
In Games Lost | 1 | 0 | 9.00 | 1.00 | 2.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 2.00 | 2.00 | 100.00 % | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 4.00 | 5.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 21.50 | 1.50 | 3.00 | 50.00 % | 2.00 | 4.50 | 44.44 % | 1.00 | 2.00 | 50.00 % | 1.50 | 2.00 | 3.50 | 0.50 | 1.50 | 0.00 | 0.00 | 0.00 | 10.00 | 9.00 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Semifinal round | 1 | 1 | 15.00 | 1.00 | 2.00 | 50.00 % | 0.00 | 3.00 | 0.00 % | 1.00 | 2.00 | 50.00 % | 2.00 | 1.00 | 3.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 3.00 | 2.00 |
Delasport Balkan League 2023/2024 Regular Season | 7 | 1 | 11.43 | 0.71 | 2.00 | 35.71 % | 1.14 | 2.29 | 50.00 % | 0.57 | 0.86 | 66.67 % | 0.57 | 1.57 | 2.14 | 0.57 | 0.86 | 0.14 | 0.14 | 0.14 | 5.43 | 5.57 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 1 | 50 | 3 | 9 | 33.33 % | 4 | 12 | 33.33 % | 2 | 4 | 50.00 % | 5 | 7 | 12 | 5 | 5 | 1 | 1 | 0 | 20 | 21 |
Away Games | 3 | 1 | 45 | 3 | 7 | 42.86 % | 4 | 7 | 57.14 % | 3 | 4 | 75.00 % | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 1 | 21 | 20 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 7 | 2 | 86 | 5 | 14 | 35.71 % | 8 | 19 | 42.11 % | 3 | 6 | 50.00 % | 6 | 11 | 17 | 5 | 7 | 1 | 1 | 0 | 37 | 36 |
In Games Lost | 1 | 0 | 9 | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 2 | 2 | 100.00 % | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 5 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 43 | 3 | 6 | 50.00 % | 4 | 9 | 44.44 % | 2 | 4 | 50.00 % | 3 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 20 | 18 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Semifinal round | 1 | 1 | 15 | 1 | 2 | 50.00 % | 0 | 3 | 0.00 % | 1 | 2 | 50.00 % | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
Delasport Balkan League 2023/2024 Regular Season | 7 | 1 | 80 | 5 | 14 | 35.71 % | 8 | 16 | 50.00 % | 4 | 6 | 66.67 % | 4 | 11 | 15 | 4 | 6 | 1 | 1 | 1 | 38 | 39 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |