![]() |
Strahil Nikolov 9 | PFKK TFTBirth Date: 17 Jul 2000 Birth Place: Skopje, North Macedonia Nationality: North Macedonian Height: 200 Weight: 93 |
![]()
|
2020/2021 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 8 | 2 | 20.4 | 3.0 | 5.6 | 53.3 % | 0.0 | 0.0 | 0.0 % | 0.6 | 0.9 | 71.4 % | 1.6 | 1.1 | 2.8 | 0.9 | 2.4 | 0.8 | 0.9 | 0.3 | 6.6 | 7.8 |
Totals | 8 | 2 | 163 | 24 | 45 | 53.3 % | 0 | 0 | 0.0 % | 5 | 7 | 71.4 % | 13 | 9 | 22 | 7 | 19 | 6 | 7 | 2 | 53 | 62 |
2020/2021 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 8 | 2 | 20.4 | 3.0 | 5.6 | 53.3 % | 0.0 | 0.0 | 0.0 % | 0.6 | 0.9 | 71.4 % | 1.6 | 1.1 | 2.8 | 0.9 | 2.4 | 0.8 | 0.9 | 0.3 | 6.6 | 7.8 |
Totals | 8 | 2 | 163 | 24 | 45 | 53.3 % | 0 | 0 | 0.0 % | 5 | 7 | 71.4 % | 13 | 9 | 22 | 7 | 19 | 6 | 7 | 2 | 53 | 62 |
2020/2021 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 8 | 2 | 20.4 | 3.0 | 5.6 | 53.3 % | 0.0 | 0.0 | 0.0 % | 0.6 | 0.9 | 71.4 % | 1.6 | 1.1 | 2.8 | 0.9 | 2.4 | 0.8 | 0.9 | 0.3 | 6.6 | 7.8 |
Totals | 8 | 2 | 163 | 24 | 45 | 53.3 % | 0 | 0 | 0.0 % | 5 | 7 | 71.4 % | 13 | 9 | 22 | 7 | 19 | 6 | 7 | 2 | 53 | 62 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
08 Mar 2021 LIVE |
![]() ![]() |
||
|
Schedule
Stara Zagora | Obshtinska 08 Mar 2021 | ||||
![]() |
BC Beroe | LIVE | Hapoel Gilboa Galil B.C. | ![]() |
Skopje | SC Kale 10 Mar 2021 | ||||
![]() |
KK TFT | LIVE | Hapoel Gilboa Galil B.C. | ![]() |
Kumanovo | Sports Hall Pero Nakov 12 Mar 2021 | ||||
![]() |
KK Kumanovo 2009 | LIVE | Hapoel Holon B.C. | ![]() |
Sport 5, YouTube | ||||
Gan Ner | Gan Ner 16 Mar 2021 | ||||
![]() |
Hapoel Gilboa Galil B.C. | LIVE | KK TFT | ![]() |
Sport 5, YouTube | ||||
Plovdiv | Complex Sila 17 Mar 2021 | ||||
![]() |
BC Akademik Plovdiv | LIVE | KK Kumanovo 2009 | ![]() |
YouTube | ||||
Gan Ner | Gan Ner 18 Mar 2021 | ||||
![]() |
Hapoel Gilboa Galil B.C. | LIVE | BC Beroe | ![]() |
Sport 5, YouTube |
All times are local time
Standings
Balkan League, Group F | |||
1 | ![]() |
1 - 0 | 2 |
2 | ![]() |
0 - 1 | 1 |
3 | ![]() |
0 - 0 | 0 |
Balkan League, Group G | |||
1 | ![]() |
1 - 0 | 2 |
2 | ![]() |
0 - 1 | 1 |
3 | ![]() |
0 - 0 | 0 |