Facebook YouTube Twitter Instagram

Player Stats | Team Stats

Averages
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
51 Masan Jovanovic 7 11.6 0.7 1.1 62.5% 0.7 2.4 29.4% 0.1 0.3 50.0% 0.3 0.4 0.7 0.7 1.6 1.3 0.1 0.0 3.7 1.7
52 Michael Christophides 6 9.5 0.2 1.0 16.7% 0.0 1.7 0.0% 0.2 0.7 25.0% 0.5 0.5 1.0 0.5 2.7 0.7 0.3 0.0 0.5 -1.3
53 Andi Ahmeti 2 8.0 0.5 0.5 100.0% 0.0 1.0 0.0% 0.0 0.0 1.0% 0.5 0.0 0.5 0.0 3.5 0.5 0.0 0.0 1.0 0.0
54 Zane Knowles 1 10.0 1.0 4.0 25.0% 0.0 0.0 0.0% 1.0 2.0 50.0% 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 3.0 1.0
55 Milos Jelovac 2 17.5 0.5 1.0 50.0% 0.0 4.0 0.0% 1.5 4.0 37.5% 0.0 0.0 0.0 0.0 1.5 2.5 0.0 0.0 2.5 -7.0
56 Derrick Wilson 9 7 30.9 3.4 6.1 56.4% 0.4 2.3 19.0% 1.8 2.9 61.5% 2.4 2.6 5.0 4.4 2.7 1.9 1.3 0.0 10.0 13.2
57 Pavle Bulatovic 1 3.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
58 Relja Rajkovic 1 2.0 1.0 1.0 100.0% 0.0 1.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0
59 Albin Berisha 6 8.8 0.3 0.7 50.0% 0.3 0.5 66.7% 0.0 0.0 1.0% 0.3 0.8 1.2 0.2 1.5 1.0 0.3 0.0 1.7 1.8
60 Panagiotis Markou 8 8 21.0 1.0 1.3 80.0% 1.1 3.1 36.0% 0.5 0.6 80.0% 0.1 2.3 2.4 2.4 3.0 0.6 0.8 0.0 5.9 8.4
61 Kyran McClurre 10 9 29.3 2.4 4.4 54.5% 2.1 5.3 39.6% 2.5 2.9 86.2% 0.4 1.5 1.9 3.1 2.5 1.4 0.9 0.0 13.6 12.5
62 Alik Joseph-Pauline 3 2 20.7 0.0 0.7 0.0% 0.0 0.3 0.0% 0.3 1.0 33.3% 1.3 2.0 3.3 2.3 0.7 1.3 0.3 0.0 0.7 3.7
63 Marios Georgiou 10 1 11.4 1.0 1.7 58.8% 0.1 0.2 50.0% 0.0 0.3 0.0% 0.4 1.3 1.7 0.6 2.4 0.3 0.3 0.0 2.3 3.5
64 Tyron Harris 2 14.0 0.0 0.5 0.0% 0.5 1.5 33.3% 0.0 0.0 1.0% 0.0 0.5 0.5 1.0 1.0 1.0 0.5 0.0 1.5 1.0
65 Matija Boskovic 2 3.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.5 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0
66 Georgios Armakolas 8 7.3 0.1 0.6 20.0% 0.6 1.5 41.7% 0.3 0.3 100.0% 0.0 0.3 0.3 0.4 0.9 0.0 0.1 0.0 2.4 1.8
67 Dion Sheqiri 5 4.2 0.6 1.4 42.9% 0.0 0.8 0.0% 0.0 0.0 1.0% 0.6 0.8 1.4 0.0 0.4 0.0 0.0 0.0 1.2 1.0
68 Meriton Ismailli 8 1 15.4 0.8 1.5 50.0% 2.1 3.8 56.7% 0.5 0.8 66.7% 0.8 0.8 1.5 0.3 1.8 0.6 0.1 0.0 9.0 7.6
69 Bozidar Lakovic 4 4.5 0.5 1.3 40.0% 0.0 0.3 0.0% 0.3 0.5 50.0% 0.5 0.5 1.0 0.3 0.3 0.0 0.0 0.0 1.3 1.3
70 Marios Moniatis 5 2 9.4 0.0 0.2 0.0% 0.2 1.0 20.0% 0.0 0.0 1.0% 0.2 0.4 0.6 1.0 1.4 0.2 0.4 0.0 0.6 1.4
71 Masan Vrbica 4 4 27.8 3.0 3.8 80.0% 0.3 2.5 10.0% 3.3 5.0 65.0% 0.8 2.5 3.3 6.8 2.3 1.0 0.5 0.0 10.0 14.8
72 Nemanja Cerovic 2 6.5 0.5 0.5 100.0% 0.0 0.5 0.0% 0.5 1.0 50.0% 0.5 0.0 0.5 0.0 2.5 0.0 0.0 0.0 1.5 1.0
73 Alija Islamovic 6 6 32.0 4.0 7.7 52.2% 2.0 5.0 40.0% 2.7 3.7 72.7% 1.2 3.8 5.0 1.8 2.5 2.7 0.7 0.0 16.7 13.8
74 Engjell Gorcaj 3 3.3 0.0 0.3 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 -0.3
75 Djordje Djukanovic 3 11.0 1.0 2.3 42.9% 0.0 0.3 0.0% 0.7 1.3 50.0% 1.7 1.0 2.7 1.0 1.3 0.3 0.0 0.0 2.7 3.7
76 Malcolm Armstead 7 2 25.0 1.0 1.7 58.3% 1.4 3.9 37.0% 1.0 1.4 70.0% 0.3 1.7 2.0 3.0 3.0 2.0 1.3 0.0 7.3 8.0
77 Nikola Pavlovic 8 2 18.5 0.6 1.9 33.3% 0.4 2.3 16.7% 1.0 1.9 53.3% 0.4 1.6 2.0 0.6 0.9 1.3 0.3 0.0 3.8 1.4
78 Qendrim Demi 4 6.5 0.3 0.5 50.0% 0.3 0.8 33.3% 0.3 0.5 50.0% 0.0 0.3 0.3 0.0 0.8 0.5 0.0 0.0 1.5 0.3
79 Marko Veskovic 8 7 28.0 1.1 4.0 28.1% 1.9 5.6 33.3% 1.1 2.1 52.9% 0.4 3.4 3.8 1.9 3.0 1.0 0.6 0.0 9.0 6.6
80 Christos Evzonas 4 8.0 1.0 1.3 80.0% 0.0 0.8 0.0% 0.0 0.5 0.0% 0.0 0.8 0.8 0.5 0.3 0.8 0.3 0.0 2.0 1.3
81 Stefan Dzogazovic 3 10.3 1.3 2.0 66.7% 0.0 0.0 0.0% 0.7 2.3 28.6% 0.7 1.3 2.0 0.7 2.0 0.0 1.0 0.0 3.3 4.7
<<12
Totals
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
51 Alija Islamovic 6 6 192 24 46 52.1739% 12 30 40.0000% 16 22 72.7273% 7 23 30 11 15 16 4 0 100 83
52 Djordje Djukanovic 3 33 3 7 42.8571% 0 1 0.0000% 2 4 50.0000% 5 3 8 3 4 1 0 0 8 11
53 Malcolm Armstead 7 2 175 7 12 58.3333% 10 27 37.0370% 7 10 70.0000% 2 12 14 21 21 14 9 0 51 56
54 Bardh Istrefi 2 13 3 4 75.0000% 0 0 % 0 0 % 1 3 4 0 2 0 0 0 6 9
55 Georgios Armakolas 8 58 1 5 20.0000% 5 12 41.6667% 2 2 100.0000% 0 2 2 3 7 0 1 0 19 14
56 Bozidar Lakovic 4 18 2 5 40.0000% 0 1 0.0000% 1 2 50.0000% 2 2 4 1 1 0 0 0 5 5
57 Andreja Stevanovic 7 7 193 17 29 58.6207% 21 69 30.4348% 19 24 79.1667% 4 14 18 12 17 11 4 0 116 74
58 Kyran McClurre 10 9 293 24 44 54.5455% 21 53 39.6226% 25 29 86.2069% 4 15 19 31 25 14 9 0 136 125
59 Alexios Vakis 2 8 1 1 100.0000% 1 1 100.0000% 0 2 0.0000% 2 1 3 0 1 0 1 0 5 7
60 Kwame Vaughn 1 1 37 4 5 80.0000% 1 9 11.1111% 7 9 77.7778% 1 3 4 12 1 2 0 0 18 21
61 Nikola Pavlovic 8 2 148 5 15 33.3333% 3 18 16.6667% 8 15 53.3333% 3 13 16 5 7 10 2 0 30 11
62 Darrell Davis 4 1 100 9 10 90.0000% 2 8 25.0000% 5 8 62.5000% 5 16 21 9 8 8 6 0 29 47
63 Lejson Zeqiri 1 17 0 1 0.0000% 2 4 50.0000% 0 0 % 0 4 4 3 2 5 0 0 6 5
64 Masan Vrbica 4 4 111 12 15 80.0000% 1 10 10.0000% 13 20 65.0000% 3 10 13 27 9 4 2 0 40 59
65 Ognjen Lacmanovic 7 7 215 6 16 37.5000% 19 55 34.5455% 8 16 50.0000% 6 17 23 7 7 18 3 0 77 38
66 Danilo Roncevic 1 2 0 0 % 0 0 % 0 0 % 0 0 0 0 0 0 0 0 0 0
67 Marios Georgiou 10 1 114 10 17 58.8235% 1 2 50.0000% 0 3 0.0000% 4 13 17 6 24 3 3 0 23 35
68 Tyron Harris 2 28 0 1 0.0000% 1 3 33.3333% 0 0 % 0 1 1 2 2 2 1 0 3 2
69 Dardan Berisha 6 4 130 16 34 47.0588% 14 40 35.0000% 11 15 73.3333% 3 11 14 15 9 6 5 0 85 65
70 Pavle Bulatovic 1 3 0 0 % 0 0 % 0 0 % 0 1 1 0 0 0 0 0 0 1
71 Christos Evzonas 4 32 4 5 80.0000% 0 3 0.0000% 0 2 0.0000% 0 3 3 2 1 3 1 0 8 5
72 Masan Jovanovic 7 81 5 8 62.5000% 5 17 29.4118% 1 2 50.0000% 2 3 5 5 11 9 1 0 26 12
73 Andi Ahmeti 2 16 1 1 100.0000% 0 2 0.0000% 0 0 % 1 0 1 0 7 1 0 0 2 0
74 Engjell Gorcaj 3 10 0 1 0.0000% 0 0 % 0 0 % 0 0 0 0 2 0 0 0 0 -1
75 Nemanja Cerovic 2 13 1 1 100.0000% 0 1 0.0000% 1 2 50.0000% 1 0 1 0 5 0 0 0 3 2
76 Michalis Mithillos 10 1 175 7 9 77.7778% 9 18 50.0000% 2 2 100.0000% 1 10 11 13 23 8 1 0 43 49
77 Donovan Smith 6 1 83 13 26 50.0000% 3 5 60.0000% 4 7 57.1429% 8 13 21 3 18 5 2 0 40 43
78 Matija Boskovic 2 6 0 0 % 0 0 % 0 0 % 0 1 1 0 0 1 0 0 0 0
79 Dion Sheqiri 5 21 3 7 42.8571% 0 4 0.0000% 0 0 % 3 4 7 0 2 0 0 0 6 5
80 Meriton Ismailli 8 1 123 6 12 50.0000% 17 30 56.6667% 4 6 66.6667% 6 6 12 2 14 5 1 0 72 61
81 Janko Jelovac 3 1 70 3 6 50.0000% 1 5 20.0000% 2 2 100.0000% 3 5 8 5 3 5 0 0 16 17
<<12

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time