Facebook YouTube Twitter Instagram

Player Stats | Team Stats

Averages
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
51 Malcolm Armstead 7 2 25.0 1.0 1.7 58.3% 1.4 3.9 37.0% 1.0 1.4 70.0% 0.3 1.7 2.0 3.0 3.0 2.0 1.3 0.0 7.3 8.0
52 Zane Knowles 1 10.0 1.0 4.0 25.0% 0.0 0.0 0.0% 1.0 2.0 50.0% 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 3.0 1.0
53 Kyran McClurre 10 9 29.3 2.4 4.4 54.5% 2.1 5.3 39.6% 2.5 2.9 86.2% 0.4 1.5 1.9 3.1 2.5 1.4 0.9 0.0 13.6 12.5
54 Daniel Hornbuckle 8 4 28.3 1.9 4.8 39.5% 2.0 4.1 48.5% 2.6 3.4 77.8% 0.8 1.1 1.9 2.6 2.4 2.3 0.5 0.0 12.4 9.4
55 Bogdan Bogdanovic 10 4 16.0 0.6 2.2 27.3% 0.2 2.0 10.0% 1.5 1.7 88.2% 0.3 1.5 1.8 1.6 2.1 1.0 0.2 0.3 3.3 2.6
56 Muhamedali Janjeva 6 1 17.8 1.2 3.0 38.9% 0.7 1.8 36.4% 0.0 0.3 0.0% 0.2 1.7 1.8 1.5 2.3 0.7 0.8 0.0 4.3 4.5
57 Marios Georgiou 10 1 11.4 1.0 1.7 58.8% 0.1 0.2 50.0% 0.0 0.3 0.0% 0.4 1.3 1.7 0.6 2.4 0.3 0.3 0.0 2.3 3.5
58 Alexios Vakis 2 4.0 0.5 0.5 100.0% 0.5 0.5 100.0% 0.0 1.0 0.0% 1.0 0.5 1.5 0.0 0.5 0.0 0.5 0.0 2.5 3.5
59 Meriton Ismailli 8 1 15.4 0.8 1.5 50.0% 2.1 3.8 56.7% 0.5 0.8 66.7% 0.8 0.8 1.5 0.3 1.8 0.6 0.1 0.0 9.0 7.6
60 Dion Sheqiri 5 4.2 0.6 1.4 42.9% 0.0 0.8 0.0% 0.0 0.0 1.0% 0.6 0.8 1.4 0.0 0.4 0.0 0.0 0.0 1.2 1.0
61 Albin Berisha 6 8.8 0.3 0.7 50.0% 0.3 0.5 66.7% 0.0 0.0 1.0% 0.3 0.8 1.2 0.2 1.5 1.0 0.3 0.0 1.7 1.8
62 Musab Mala 9 6 19.9 1.1 2.1 52.6% 1.0 3.1 32.1% 0.1 0.1 100.0% 0.1 1.1 1.2 1.9 3.6 1.4 0.2 0.1 5.3 4.2
63 Michalis Mithillos 10 1 17.5 0.7 0.9 77.8% 0.9 1.8 50.0% 0.2 0.2 100.0% 0.1 1.0 1.1 1.3 2.3 0.8 0.1 0.0 4.3 4.9
64 Bozidar Lakovic 4 4.5 0.5 1.3 40.0% 0.0 0.3 0.0% 0.3 0.5 50.0% 0.5 0.5 1.0 0.3 0.3 0.0 0.0 0.0 1.3 1.3
65 Milos Tanovic 7 7.4 0.7 1.6 45.5% 0.6 1.4 40.0% 0.4 0.7 60.0% 0.3 0.7 1.0 0.9 0.0 0.3 0.3 0.1 3.6 3.6
66 Pavle Bulatovic 1 3.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
67 Michael Christophides 6 9.5 0.2 1.0 16.7% 0.0 1.7 0.0% 0.2 0.7 25.0% 0.5 0.5 1.0 0.5 2.7 0.7 0.3 0.0 0.5 -1.3
68 Christos Evzonas 4 8.0 1.0 1.3 80.0% 0.0 0.8 0.0% 0.0 0.5 0.0% 0.0 0.8 0.8 0.5 0.3 0.8 0.3 0.0 2.0 1.3
69 Masan Jovanovic 7 11.6 0.7 1.1 62.5% 0.7 2.4 29.4% 0.1 0.3 50.0% 0.3 0.4 0.7 0.7 1.6 1.3 0.1 0.0 3.7 1.7
70 Marios Moniatis 5 2 9.4 0.0 0.2 0.0% 0.2 1.0 20.0% 0.0 0.0 1.0% 0.2 0.4 0.6 1.0 1.4 0.2 0.4 0.0 0.6 1.4
71 Nemanja Cerovic 2 6.5 0.5 0.5 100.0% 0.0 0.5 0.0% 0.5 1.0 50.0% 0.5 0.0 0.5 0.0 2.5 0.0 0.0 0.0 1.5 1.0
72 Tyron Harris 2 14.0 0.0 0.5 0.0% 0.5 1.5 33.3% 0.0 0.0 1.0% 0.0 0.5 0.5 1.0 1.0 1.0 0.5 0.0 1.5 1.0
73 Matija Boskovic 2 3.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.5 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0
74 Andi Ahmeti 2 8.0 0.5 0.5 100.0% 0.0 1.0 0.0% 0.0 0.0 1.0% 0.5 0.0 0.5 0.0 3.5 0.5 0.0 0.0 1.0 0.0
75 Georgios Armakolas 8 7.3 0.1 0.6 20.0% 0.6 1.5 41.7% 0.3 0.3 100.0% 0.0 0.3 0.3 0.4 0.9 0.0 0.1 0.0 2.4 1.8
76 Qendrim Demi 4 6.5 0.3 0.5 50.0% 0.3 0.8 33.3% 0.3 0.5 50.0% 0.0 0.3 0.3 0.0 0.8 0.5 0.0 0.0 1.5 0.3
77 Blazo Mudresa 2 3.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 -0.5
78 Relja Rajkovic 1 2.0 1.0 1.0 100.0% 0.0 1.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0
79 Milos Jelovac 2 17.5 0.5 1.0 50.0% 0.0 4.0 0.0% 1.5 4.0 37.5% 0.0 0.0 0.0 0.0 1.5 2.5 0.0 0.0 2.5 -7.0
80 Danilo Roncevic 1 2.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
81 Engjell Gorcaj 3 3.3 0.0 0.3 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 -0.3
<<12
Totals
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
51 Jerai Grant 3 1 64 9 18 50.0000% 0 0 % 11 12 91.6667% 7 4 11 2 10 2 3 3 29 36
52 Lis Shoshi 2 23 5 10 50.0000% 0 1 0.0000% 1 1 100.0000% 1 9 10 1 3 2 1 1 11 16
53 Alik Joseph-Pauline 3 2 62 0 2 0.0000% 0 1 0.0000% 1 3 33.3333% 4 6 10 7 2 4 1 0 2 11
54 Janko Jelovac 3 1 70 3 6 50.0000% 1 5 20.0000% 2 2 100.0000% 3 5 8 5 3 5 0 0 16 17
55 Djordje Djukanovic 3 33 3 7 42.8571% 0 1 0.0000% 2 4 50.0000% 5 3 8 3 4 1 0 0 8 11
56 Albin Berisha 6 53 2 4 50.0000% 2 3 66.6667% 0 0 % 2 5 7 1 9 6 2 0 10 11
57 Dion Sheqiri 5 21 3 7 42.8571% 0 4 0.0000% 0 0 % 3 4 7 0 2 0 0 0 6 5
58 Milos Tanovic 7 52 5 11 45.4545% 4 10 40.0000% 3 5 60.0000% 2 5 7 6 0 2 2 1 25 25
59 Michael Christophides 6 57 1 6 16.6667% 0 10 0.0000% 1 4 25.0000% 3 3 6 3 16 4 2 0 3 -8
60 Stefan Dzogazovic 3 31 4 6 66.6667% 0 0 % 2 7 28.5714% 2 4 6 2 6 0 3 0 10 14
61 Masan Jovanovic 7 81 5 8 62.5000% 5 17 29.4118% 1 2 50.0000% 2 3 5 5 11 9 1 0 26 12
62 Kwame Vaughn 1 1 37 4 5 80.0000% 1 9 11.1111% 7 9 77.7778% 1 3 4 12 1 2 0 0 18 21
63 Lejson Zeqiri 1 17 0 1 0.0000% 2 4 50.0000% 0 0 % 0 4 4 3 2 5 0 0 6 5
64 Bardh Istrefi 2 13 3 4 75.0000% 0 0 % 0 0 % 1 3 4 0 2 0 0 0 6 9
65 Bozidar Lakovic 4 18 2 5 40.0000% 0 1 0.0000% 1 2 50.0000% 2 2 4 1 1 0 0 0 5 5
66 Christos Evzonas 4 32 4 5 80.0000% 0 3 0.0000% 0 2 0.0000% 0 3 3 2 1 3 1 0 8 5
67 Marios Moniatis 5 2 47 0 1 0.0000% 1 5 20.0000% 0 0 % 1 2 3 5 7 1 2 0 3 7
68 Alexios Vakis 2 8 1 1 100.0000% 1 1 100.0000% 0 2 0.0000% 2 1 3 0 1 0 1 0 5 7
69 Zane Knowles 1 10 1 4 25.0000% 0 0 % 1 2 50.0000% 1 1 2 0 0 0 0 0 3 1
70 Georgios Armakolas 8 58 1 5 20.0000% 5 12 41.6667% 2 2 100.0000% 0 2 2 3 7 0 1 0 19 14
71 Andi Ahmeti 2 16 1 1 100.0000% 0 2 0.0000% 0 0 % 1 0 1 0 7 1 0 0 2 0
72 Qendrim Demi 4 26 1 2 50.0000% 1 3 33.3333% 1 2 50.0000% 0 1 1 0 3 2 0 0 6 1
73 Tyron Harris 2 28 0 1 0.0000% 1 3 33.3333% 0 0 % 0 1 1 2 2 2 1 0 3 2
74 Pavle Bulatovic 1 3 0 0 % 0 0 % 0 0 % 0 1 1 0 0 0 0 0 0 1
75 Matija Boskovic 2 6 0 0 % 0 0 % 0 0 % 0 1 1 0 0 1 0 0 0 0
76 Nemanja Cerovic 2 13 1 1 100.0000% 0 1 0.0000% 1 2 50.0000% 1 0 1 0 5 0 0 0 3 2
77 Engjell Gorcaj 3 10 0 1 0.0000% 0 0 % 0 0 % 0 0 0 0 2 0 0 0 0 -1
78 Blazo Mudresa 2 6 0 0 % 0 0 % 0 0 % 0 0 0 0 0 1 0 0 0 -1
79 Relja Rajkovic 1 2 1 1 100.0000% 0 1 0.0000% 0 0 % 0 0 0 0 0 0 0 0 2 1
80 Danilo Roncevic 1 2 0 0 % 0 0 % 0 0 % 0 0 0 0 0 0 0 0 0 0
81 Milos Jelovac 2 35 1 2 50.0000% 0 8 0.0000% 3 8 37.5000% 0 0 0 0 3 5 0 0 5 -14
<<12

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time