Player Stats | Team Stats
Averages | |||||||||||||||||||||||
# | Name | G | GS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | PTS | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
1 | Jan Palokaj | 4 | 4 | 31.5 | 2.5 | 4.5 | 55.6% | 1.8 | 6.3 | 28.0% | 1.3 | 2.0 | 62.5% | 1.0 | 3.3 | 4.3 | 4.0 | 2.3 | 2.3 | 0.5 | 0.3 | 11.5 | 11.0 |
2 | Kenneth Brown | 1 | 1 | 29.0 | 1.0 | 4.0 | 25.0% | 1.0 | 4.0 | 25.0% | 10.0 | 12.0 | 83.3% | 2.0 | 6.0 | 8.0 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 15.0 | 14.0 |
3 | Henry Dugat | 4 | 3 | 28.5 | 3.8 | 7.5 | 50.0% | 0.3 | 1.3 | 20.0% | 1.0 | 1.0 | 100.0% | 0.5 | 4.0 | 4.5 | 3.8 | 2.5 | 1.8 | 2.8 | 0.3 | 9.3 | 14.0 |
4 | Jetmir Zekjiri | 4 | 1 | 23.8 | 3.0 | 5.8 | 52.2% | 1.0 | 1.8 | 57.1% | 1.3 | 2.0 | 62.5% | 0.8 | 3.0 | 3.8 | 0.5 | 3.3 | 2.8 | 1.0 | 0.5 | 10.3 | 9.0 |
5 | Wendell Mitchell | 4 | 3 | 22.3 | 3.5 | 6.5 | 53.8% | 0.5 | 5.3 | 9.5% | 2.3 | 3.8 | 60.0% | 1.0 | 2.0 | 3.0 | 2.5 | 3.0 | 0.3 | 2.3 | 0.0 | 10.8 | 9.0 |
6 | Da'Quan Cook | 4 | 4 | 21.8 | 2.8 | 6.0 | 45.8% | 0.5 | 1.0 | 50.0% | 0.0 | 0.8 | 0.0% | 1.3 | 2.3 | 3.5 | 0.8 | 3.0 | 1.3 | 0.8 | 0.0 | 7.0 | 6.3 |
7 | Meriton Ismailli | 4 | 1 | 21.5 | 1.3 | 4.0 | 31.3% | 1.3 | 3.0 | 41.7% | 0.3 | 0.5 | 50.0% | 1.0 | 1.3 | 2.3 | 0.5 | 2.0 | 0.5 | 0.5 | 0.0 | 6.5 | 4.5 |
8 | Lejson Zeqiri | 3 | 17.3 | 1.7 | 2.7 | 62.5% | 1.3 | 4.3 | 30.8% | 0.0 | 0.0 | 1.0% | 0.7 | 2.7 | 3.3 | 1.0 | 1.0 | 1.0 | 0.3 | 0.0 | 7.3 | 7.0 | |
9 | Muhamedali Janjeva | 4 | 1 | 15.5 | 2.0 | 2.8 | 72.7% | 0.5 | 2.5 | 20.0% | 0.5 | 1.0 | 50.0% | 0.8 | 1.8 | 2.5 | 1.8 | 1.5 | 1.5 | 0.8 | 0.3 | 6.0 | 6.5 |
10 | Devin Thomas | 2 | 9.0 | 0.5 | 1.5 | 33.3% | 0.0 | 0.0 | 0.0% | 0.0 | 1.0 | 0.0% | 1.5 | 2.5 | 4.0 | 2.0 | 1.5 | 2.0 | 0.5 | 0.0 | 1.0 | 3.5 | |
11 | Don Polloshka | 3 | 7.7 | 0.3 | 0.7 | 50.0% | 0.3 | 0.7 | 50.0% | 0.0 | 0.0 | 1.0% | 0.7 | 1.3 | 2.0 | 0.3 | 1.3 | 1.0 | 0.0 | 0.0 | 1.7 | 2.3 | |
12 | Biram Faye | 3 | 1 | 6.0 | 0.7 | 0.7 | 100.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 1.0% | 1.7 | 1.7 | 3.3 | 0.7 | 1.3 | 0.3 | 0.3 | 0.0 | 1.3 | 5.3 |
Totals | |||||||||||||||||||||||
# | Name | G | GS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | PTS | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
1 | Jan Palokaj | 4 | 4 | 126 | 10 | 18 | 55.5556% | 7 | 25 | 28.0000% | 5 | 8 | 62.5000% | 4 | 13 | 17 | 16 | 9 | 9 | 2 | 1 | 46 | 44 |
2 | Henry Dugat | 4 | 3 | 114 | 15 | 30 | 50.0000% | 1 | 5 | 20.0000% | 4 | 4 | 100.0000% | 2 | 16 | 18 | 15 | 10 | 7 | 11 | 1 | 37 | 56 |
3 | Jetmir Zekjiri | 4 | 1 | 95 | 12 | 23 | 52.1739% | 4 | 7 | 57.1429% | 5 | 8 | 62.5000% | 3 | 12 | 15 | 2 | 13 | 11 | 4 | 2 | 41 | 36 |
4 | Wendell Mitchell | 4 | 3 | 89 | 14 | 26 | 53.8462% | 2 | 21 | 9.5238% | 9 | 15 | 60.0000% | 4 | 8 | 12 | 10 | 12 | 1 | 9 | 0 | 43 | 36 |
5 | Da'Quan Cook | 4 | 4 | 87 | 11 | 24 | 45.8333% | 2 | 4 | 50.0000% | 0 | 3 | 0.0000% | 5 | 9 | 14 | 3 | 12 | 5 | 3 | 0 | 28 | 25 |
6 | Meriton Ismailli | 4 | 1 | 86 | 5 | 16 | 31.2500% | 5 | 12 | 41.6667% | 1 | 2 | 50.0000% | 4 | 5 | 9 | 2 | 8 | 2 | 2 | 0 | 26 | 18 |
7 | Muhamedali Janjeva | 4 | 1 | 62 | 8 | 11 | 72.7273% | 2 | 10 | 20.0000% | 2 | 4 | 50.0000% | 3 | 7 | 10 | 7 | 6 | 6 | 3 | 1 | 24 | 26 |
8 | Lejson Zeqiri | 3 | 52 | 5 | 8 | 62.5000% | 4 | 13 | 30.7692% | 0 | 0 | % | 2 | 8 | 10 | 3 | 3 | 3 | 1 | 0 | 22 | 21 | |
9 | Kenneth Brown | 1 | 1 | 29 | 1 | 4 | 25.0000% | 1 | 4 | 25.0000% | 10 | 12 | 83.3333% | 2 | 6 | 8 | 1 | 2 | 3 | 1 | 0 | 15 | 14 |
10 | Don Polloshka | 3 | 23 | 1 | 2 | 50.0000% | 1 | 2 | 50.0000% | 0 | 0 | % | 2 | 4 | 6 | 1 | 4 | 3 | 0 | 0 | 5 | 7 | |
11 | Devin Thomas | 2 | 18 | 1 | 3 | 33.3333% | 0 | 0 | % | 0 | 2 | 0.0000% | 3 | 5 | 8 | 4 | 3 | 4 | 1 | 0 | 2 | 7 | |
12 | Biram Faye | 3 | 1 | 18 | 2 | 2 | 100.0000% | 0 | 0 | % | 0 | 0 | % | 5 | 5 | 10 | 2 | 4 | 1 | 1 | 0 | 4 | 16 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |