Mario Boyanov 23 | PGBC Akademik PlovdivBirth Date: 24 Sep 2004 Birth Place: Sofia, Bulgaria Nationality: Bulgarian Height: 189 Weight: 82 |
|
Balkan League, Group C | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
2 Mar 22 | @ BC Levski 2014 | 92 : 58 | 7 | 0 | 0 | 0.00 % | 0 | 1 | 0.00 % | 3 | 4 | 75.00 % | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | |
Balkan League, Group B | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
13 Jan 22 | @ BC Beroe | 98 : 91 | 26 | 0 | 1 | 0.00 % | 1 | 4 | 25.00 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | |
22 Dec 21 | vs. KB Sigal Prishtina | 74 : 78 | 19 | 0 | 1 | 0.00 % | 2 | 2 | 100.00 % | 0 | 0 | 0.00 % | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 6 | 9 | |
9 Dec 21 | vs. KK Ibar Rozaje | 77 : 61 | 12 | 1 | 2 | 50.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | -4 | |
1 Dec 21 | @ Ironi Rain Nahariya | 98 : 73 | 18 | 2 | 3 | 66.67 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 0 | 4 | 9 | |
8 Nov 21 | vs. KK TFT | 81 : 86 | 7 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
27 Oct 21 | @ KK TFT | 75 : 83 | 8 | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | -2 | |
20 Oct 21 | vs. BC Beroe | 74 : 68 | 6 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |