Balkan League, 3/4 place game | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
29 Apr 21 | vs. BC Beroe | 84 : 67 | * | 26 | 2 | 5 | 40.00 % | 2 | 2 | 100.00 % | 4 | 4 | 100.00 % | 1 | 6 | 7 | 2 | 2 | 1 | 3 | 1 | 14 | 23 |
Balkan League, Semifinals | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
27 Apr 21 | @ Hapoel Holon B.C. | 81 : 77 | * | 21 | 2 | 6 | 33.33 % | 0 | 0 | 0.00 % | 5 | 6 | 83.33 % | 1 | 3 | 4 | 3 | 4 | 3 | 0 | 2 | 9 | 10 |
Balkan League, Group F | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
7 Apr 21 | @ BC Beroe | 90 : 82 | * | 20 | 4 | 6 | 66.67 % | 1 | 2 | 50.00 % | 7 | 7 | 100.00 % | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 18 | 22 |
5 Apr 21 | @ KK TFT | 71 : 105 | * | 17 | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 1 | 2 | 50.00 % | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 8 |
24 Mar 21 | vs. KK TFT | 94 : 68 | * | 19 | 4 | 5 | 80.00 % | 0 | 0 | 0.00 % | 0 | 1 | 0.00 % | 1 | 4 | 5 | 6 | 3 | 3 | 0 | 0 | 8 | 14 |
22 Mar 21 | vs. BC Beroe | 88 : 53 | * | 15 | 2 | 3 | 66.67 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 9 |
Semifinal Round | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
20 Jan 21 | @ Maccabi Rishon LeZion | 78 : 85 | * | 30 | 4 | 12 | 33.33 % | 2 | 2 | 100.00 % | 6 | 6 | 100.00 % | 0 | 8 | 8 | 2 | 2 | 3 | 1 | 0 | 20 | 20 |
Balkan League, Group B | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
13 Jan 21 | @ Maccabi Next Urban Haifa | 82 : 86 | * | 13 | 3 | 8 | 37.50 % | 0 | 0 | 0.00 % | 3 | 4 | 75.00 % | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 9 | 5 |
10 Jan 21 | vs. Ironi Rain Nahariya | 77 : 72 | * | 21 | 0 | 1 | 0.00 % | 1 | 1 | 100.00 % | 1 | 2 | 50.00 % | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 4 | 6 |
22 Oct 20 | @ Ironi Rain Nahariya | 89 : 103 | * | 28 | 4 | 8 | 50.00 % | 1 | 4 | 25.00 % | 3 | 3 | 100.00 % | 4 | 5 | 9 | 4 | 3 | 0 | 0 | 0 | 14 | 20 |
13 Oct 20 | vs. Maccabi Next Urban Haifa | 92 : 81 | * | 28 | 5 | 10 | 50.00 % | 2 | 4 | 50.00 % | 0 | 0 | 0.00 % | 4 | 8 | 12 | 1 | 2 | 1 | 0 | 1 | 16 | 22 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |