| Balkan League, 3/4 place game | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 29 Apr 21 | vs. BC Beroe | 84 : 67 | 15 | 3 | 4 | 75.00 % | 0 | 3 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | |
| Balkan League, Semifinals | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 27 Apr 21 | @ Hapoel Holon B.C. | 81 : 77 | 26 | 2 | 6 | 33.33 % | 2 | 4 | 50.00 % | 0 | 2 | 0.00 % | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 10 | 6 | |
| Balkan League, Group F | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 7 Apr 21 | @ BC Beroe | 90 : 82 | * | 33 | 3 | 5 | 60.00 % | 1 | 3 | 33.33 % | 4 | 4 | 100.00 % | 0 | 3 | 3 | 6 | 5 | 5 | 1 | 0 | 13 | 14 |
| 5 Apr 21 | @ KK TFT | 71 : 105 | * | 22 | 2 | 4 | 50.00 % | 2 | 2 | 100.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 10 | 2 | 0 | 3 | 0 | 10 | 23 |
| Semifinal Round | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 20 Jan 21 | @ Maccabi Rishon LeZion | 78 : 85 | 16 | 3 | 6 | 50.00 % | 0 | 0 | 0.00 % | 1 | 2 | 50.00 % | 0 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 7 | 11 | |
| Balkan League, Group B | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 13 Jan 21 | @ Maccabi Next Urban Haifa | 82 : 86 | 19 | 2 | 5 | 40.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | |
| 10 Jan 21 | vs. Ironi Rain Nahariya | 77 : 72 | 13 | 0 | 4 | 0.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | -5 | |
| 22 Oct 20 | @ Ironi Rain Nahariya | 89 : 103 | 23 | 2 | 4 | 50.00 % | 2 | 5 | 40.00 % | 3 | 4 | 75.00 % | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 1 | 13 | 12 | |
| 13 Oct 20 | vs. Maccabi Next Urban Haifa | 92 : 81 | * | 27 | 3 | 3 | 100.00 % | 1 | 4 | 25.00 % | 3 | 5 | 60.00 % | 3 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 12 | 13 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |













