Guy Pnini 10 | PFHapoel Holon B.C.Birth Date: 4 Sep 1983 Nationality: Israeli Height: 200 Weight: 94 Previous team: Bnei Hasharon, Hapoel Jerusalem, FMP (SRB), Maccabi Tel Aviv |
|
Balkan League, FINAL | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
29 Apr 21 | vs. BC Akademik Plovdiv | 91 : 75 | 24 | 0 | 0 | 0.00 % | 2 | 5 | 40.00 % | 8 | 8 | 100.00 % | 1 | 5 | 6 | 6 | 0 | 2 | 0 | 0 | 14 | 21 | |
Balkan League, Semifinals | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
27 Apr 21 | vs. Hapoel Gilboa Galil B.C. | 81 : 77 | 22 | 2 | 2 | 100.00 % | 2 | 6 | 33.33 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 10 | 11 | |
Balkan League, Group G | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
8 Apr 21 | @ BC Akademik Plovdiv | 70 : 97 | * | 20 | 1 | 1 | 100.00 % | 2 | 2 | 100.00 % | 1 | 1 | 100.00 % | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 9 | 13 |
3 Apr 21 | vs. KK Kumanovo 2009 | 98 : 96 | 17 | 1 | 1 | 100.00 % | 1 | 4 | 25.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | |
Semifinal Round | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
15 Jan 21 | vs. Hapoel SP Tel Aviv B.C. | 77 : 66 | 18 | 1 | 4 | 25.00 % | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 5 | 5 | |
Balkan League, Group C | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
9 Jan 21 | vs. Hapoel Yossi Avrahami Eilat | 105 : 102 | 26 | 0 | 1 | 0.00 % | 2 | 4 | 50.00 % | 1 | 2 | 50.00 % | 1 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 7 | 9 | |
21 Oct 20 | @ Hapoel Yossi Avrahami Eilat | 76 : 94 | 22 | 0 | 0 | 0.00 % | 1 | 4 | 25.00 % | 2 | 2 | 100.00 % | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 5 | 7 | |
13 Oct 20 | @ Ironi Hai Motors Ness Ziona | 73 : 94 | 20 | 1 | 1 | 100.00 % | 2 | 5 | 40.00 % | 0 | 0 | 0.00 % | 0 | 4 | 4 | 2 | 1 | 4 | 1 | 1 | 8 | 9 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |