| 2020/2021 | Balkan League, Group G | Round 1 | |||||||||||||||||||||||||||||||
| Hapoel Holon B.C. | 98 - 96 | KK Kumanovo 2009 | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 3 Apr 21 | Toto Arena, Holon | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 32 | Isaiah Miles | 28 | 0/1 | 3/10 | 0/0 | 2 | 4 | 6 | 0 | 4 | 0 | 1 | 0 | 9 | 8 | 
| 8 | Frederic Bourdillon | 22 | 4/8 | 2/5 | 0/0 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 14 | 16 | 
| 14 | Maxime De Zeeuw | 14 | 0/2 | 1/1 | 2/2 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 5 | 10 | 
| 4 | Christopher Johnson | 12 | 1/2 | 1/3 | 0/0 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 
| 11 | Calvin Harris | 12 | 0/0 | 2/2 | 0/0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | 7 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 2 | William Workman | 24 | 2/5 | 1/1 | 0/0 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 7 | 13 | 
| 77 | Nathan Sestina | 22 | 1/3 | 3/7 | 4/4 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 15 | 12 | 
| 25 | Tyrus McGee | 19 | 2/4 | 3/5 | 2/2 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | 0 | 15 | 12 | 
| 9 | Oded Brandwein | 17 | 2/2 | 3/4 | 0/0 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 13 | 17 | 
| 10 | Guy Pnini | 17 | 1/1 | 1/4 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 
| 21 | Ofek Fogelman | 7 | 1/3 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -3 | 
| 7 | Tal Zach | 6 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Total | 200 | 15/32 | 20/44 | 8/8 | 11 | 16 | 27 | 26 | 19 | 10 | 6 | 0 | 98 | 106 | |
| 46.88% | 45.45% | 100% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 9 | Otis Livingston | 40 | 10/12 | 2/3 | 3/6 | 0 | 4 | 4 | 14 | 1 | 7 | 3 | 0 | 29 | 37 | 
| 16 | Branislav Djekic | 35 | 4/6 | 3/8 | 3/3 | 2 | 7 | 9 | 0 | 2 | 0 | 2 | 0 | 20 | 24 | 
| 12 | Aleksandar Andrejevic | 33 | 4/5 | 0/0 | 4/4 | 3 | 7 | 10 | 0 | 1 | 3 | 0 | 2 | 12 | 20 | 
| 8 | Damjan Robev | 22 | 3/3 | 1/5 | 2/2 | 0 | 6 | 6 | 3 | 4 | 2 | 0 | 1 | 11 | 15 | 
| 38 | Nenad Zivcevic | 22 | 3/4 | 2/7 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 12 | 10 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 10 | Gorjan Markovski | 29 | 2/3 | 2/4 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 10 | 8 | 
| 28 | Stevan Gligorijevic | 12 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 5 | 
| 23 | Gjorgji Georgievski | 7 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Ivan Volkanoski | DNP | |||||||||||||
| Total | 200 | 27/34 | 10/27 | 12/15 | 6 | 26 | 32 | 20 | 14 | 14 | 9 | 3 | 96 | 119 | |
| 79.41% | 37.04% | 80% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Hapoel Holon B.C. | 88 | 5 | 13 | 38.46% | 9 | 21 | 42.86% | 2 | 2 | 100% | 8 | 12 | 20 | 10 | 9 | 3 | 3 | 0 | 39 | 49 | 
| KK Kumanovo 2009 | 152 | 24 | 30 | 80% | 8 | 23 | 34.78% | 12 | 15 | 80% | 5 | 26 | 31 | 18 | 9 | 13 | 7 | 3 | 84 | 106 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Hapoel Holon B.C. | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| KK Kumanovo 2009 | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 

 
	








