|
Noam Dovrat 14 | PGMaccabi Rishon LeZionBirth Date: 16 Jul 2002 Nationality: Israeli Height: 194 Weight: 85 |
|
| Semifinal Round | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 20 Jan 21 | vs. Hapoel Gilboa Galil B.C. | 78 : 85 | * | 26 | 0 | 4 | 0.00 % | 2 | 5 | 40.00 % | 0 | 0 | 0.00 % | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 6 | 5 |
| Balkan League, Group D | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 17 Jan 21 | @ Hapoel Bank Yahav Jerusalem | 73 : 79 | * | 32 | 4 | 4 | 100.00 % | 1 | 5 | 20.00 % | 2 | 2 | 100.00 % | 0 | 5 | 5 | 5 | 4 | 0 | 1 | 0 | 13 | 20 |
| 25 Oct 20 | vs. Hapoel Altshuler Shaham Beer Sheva/Dimona | 89 : 85 | * | 33 | 1 | 6 | 16.67 % | 0 | 3 | 0.00 % | 4 | 4 | 100.00 % | 0 | 6 | 6 | 8 | 3 | 3 | 3 | 0 | 6 | 12 |
| 17 Oct 20 | @ Hapoel Altshuler Shaham Beer Sheva/Dimona | 85 : 96 | * | 36 | 3 | 5 | 60.00 % | 0 | 2 | 0.00 % | 3 | 3 | 100.00 % | 0 | 3 | 3 | 5 | 4 | 2 | 2 | 0 | 9 | 13 |
| 13 Oct 20 | vs. Hapoel Bank Yahav Jerusalem | 96 : 103 | 37 | 1 | 4 | 25.00 % | 1 | 1 | 100.00 % | 3 | 4 | 75.00 % | 0 | 4 | 4 | 1 | 3 | 3 | 2 | 0 | 8 | 8 | |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |















