Noam Dovrat 14 | PGMaccabi Rishon LeZionBirth Date: 16 Jul 2002 Nationality: Israeli Height: 194 Weight: 85 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 32.00 | 0.67 | 4.67 | 14.29 % | 1.00 | 3.00 | 33.33 % | 2.33 | 2.67 | 87.50 % | 0.33 | 4.67 | 5.00 | 3.33 | 2.00 | 2.33 | 2.00 | 0.00 | 6.67 | 8.33 |
Away Games | 2 | 2 | 34.00 | 3.50 | 4.50 | 77.78 % | 0.50 | 3.50 | 14.29 % | 2.50 | 2.50 | 100.00 % | 0.00 | 4.00 | 4.00 | 5.00 | 4.00 | 1.00 | 1.50 | 0.00 | 11.00 | 16.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 33.67 | 2.67 | 5.00 | 53.33 % | 0.33 | 3.33 | 10.00 % | 3.00 | 3.00 | 100.00 % | 0.00 | 4.67 | 4.67 | 6.00 | 3.67 | 1.67 | 2.00 | 0.00 | 9.33 | 15.00 |
In Games Lost | 2 | 2 | 31.50 | 0.50 | 4.00 | 12.50 % | 1.50 | 3.00 | 50.00 % | 1.50 | 2.00 | 75.00 % | 0.50 | 4.00 | 4.50 | 1.00 | 1.50 | 2.00 | 1.50 | 0.00 | 7.00 | 6.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 31.75 | 2.00 | 4.75 | 42.11 % | 0.75 | 3.75 | 20.00 % | 2.25 | 2.25 | 100.00 % | 0.25 | 4.50 | 4.75 | 4.75 | 2.75 | 1.50 | 1.75 | 0.00 | 8.50 | 12.50 |
As A Reserve | 1 | 1 | 37.00 | 1.00 | 4.00 | 25.00 % | 1.00 | 1.00 | 100.00 % | 3.00 | 4.00 | 75.00 % | 0.00 | 4.00 | 4.00 | 1.00 | 3.00 | 3.00 | 2.00 | 0.00 | 8.00 | 8.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group D | 4 | 4 | 34.50 | 2.25 | 4.75 | 47.37 % | 0.50 | 2.75 | 18.18 % | 3.00 | 3.25 | 92.31 % | 0.00 | 4.50 | 4.50 | 4.75 | 3.50 | 2.00 | 2.00 | 0.00 | 9.00 | 13.25 |
Semifinal Round | 1 | 1 | 26.00 | 0.00 | 4.00 | 0.00 % | 2.00 | 5.00 | 40.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 4.00 | 5.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 6.00 | 5.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 96 | 2 | 14 | 14.29 % | 3 | 9 | 33.33 % | 7 | 8 | 87.50 % | 1 | 14 | 15 | 10 | 6 | 7 | 6 | 0 | 20 | 25 |
Away Games | 2 | 2 | 68 | 7 | 9 | 77.78 % | 1 | 7 | 14.29 % | 5 | 5 | 100.00 % | 0 | 8 | 8 | 10 | 8 | 2 | 3 | 0 | 22 | 33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 101 | 8 | 15 | 53.33 % | 1 | 10 | 10.00 % | 9 | 9 | 100.00 % | 0 | 14 | 14 | 18 | 11 | 5 | 6 | 0 | 28 | 45 |
In Games Lost | 2 | 2 | 63 | 1 | 8 | 12.50 % | 3 | 6 | 50.00 % | 3 | 4 | 75.00 % | 1 | 8 | 9 | 2 | 3 | 4 | 3 | 0 | 14 | 13 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 127 | 8 | 19 | 42.11 % | 3 | 15 | 20.00 % | 9 | 9 | 100.00 % | 1 | 18 | 19 | 19 | 11 | 6 | 7 | 0 | 34 | 50 |
As A Reserve | 1 | 1 | 37 | 1 | 4 | 25.00 % | 1 | 1 | 100.00 % | 3 | 4 | 75.00 % | 0 | 4 | 4 | 1 | 3 | 3 | 2 | 0 | 8 | 8 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group D | 4 | 4 | 138 | 9 | 19 | 47.37 % | 2 | 11 | 18.18 % | 12 | 13 | 92.31 % | 0 | 18 | 18 | 19 | 14 | 8 | 8 | 0 | 36 | 53 |
Semifinal Round | 1 | 1 | 26 | 0 | 4 | 0.00 % | 2 | 5 | 40.00 % | 0 | 0 | 0.00 % | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 6 | 5 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |