|
Nathan Sestina 77 | PF/CHapoel Holon B.C.Birth Date: 12 May 1997 Birth Place: Pennsylvania, USA Nationality: American Height: 206 Weight: 112 |
|
| Balkan League, FINAL | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 29 Apr 21 | vs. BC Akademik Plovdiv | 91 : 75 | * | 23 | 3 | 4 | 75.00 % | 2 | 4 | 50.00 % | 2 | 2 | 100.00 % | 2 | 3 | 5 | 2 | 5 | 0 | 1 | 1 | 14 | 20 |
| Balkan League, Semifinals | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 27 Apr 21 | vs. Hapoel Gilboa Galil B.C. | 81 : 77 | 17 | 2 | 4 | 50.00 % | 1 | 3 | 33.33 % | 2 | 2 | 100.00 % | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 9 | 13 | |
| Balkan League, Group G | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 8 Apr 21 | @ BC Akademik Plovdiv | 70 : 97 | * | 32 | 7 | 8 | 87.50 % | 1 | 7 | 14.29 % | 6 | 7 | 85.71 % | 2 | 5 | 7 | 1 | 3 | 3 | 1 | 1 | 23 | 22 |
| 3 Apr 21 | vs. KK Kumanovo 2009 | 98 : 96 | 22 | 1 | 3 | 33.33 % | 3 | 7 | 42.86 % | 4 | 4 | 100.00 % | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 15 | 12 | |
| 29 Mar 21 | vs. BC Akademik Plovdiv | 95 : 93 | * | 41 | 5 | 9 | 55.56 % | 3 | 8 | 37.50 % | 4 | 5 | 80.00 % | 0 | 6 | 6 | 2 | 3 | 2 | 3 | 0 | 23 | 22 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |













