Iliyan Pishtikov 7 | SGBC BalkanBirth Date: 28 Jul 2004 Birth Place: Vratsa, Bulgaria Nationality: Bulgarian Height: 192 Weight: 77 |
|
Balkan League, 3/4 place game | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
1 May 22 | vs. Ironi Rain Nahariya | 65 : 86 | 9 | 1 | 2 | 50.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
Balkan League, Semifinal round | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
29 Apr 22 | @ Maccabi Next Urban Haifa | 86 : 81 | 7 | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
Balkan League, Playoffs | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
20 Apr 22 | vs. KB Sigal Prishtina | 82 : 63 | 10 | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 1 | 1 | 100.00 % | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | |
14 Apr 22 | @ KB Sigal Prishtina | 85 : 83 | 7 | 1 | 1 | 100.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
Balkan League, Group D | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
8 Apr 22 | vs. KK TFT | 104 : 53 | 17 | 3 | 4 | 75.00 % | 0 | 0 | 0.00 % | 1 | 2 | 50.00 % | 1 | 2 | 3 | 7 | 4 | 1 | 0 | 0 | 7 | 14 | |
31 Mar 22 | @ Ironi Rain Nahariya | 76 : 64 | 8 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | -1 | |
17 Mar 22 | @ KK TFT | 82 : 97 | * | 22 | 0 | 4 | 0.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 4 |
8 Mar 22 | vs. Ironi Rain Nahariya | 87 : 73 | * | 18 | 3 | 5 | 60.00 % | 2 | 3 | 66.67 % | 1 | 1 | 100.00 % | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 13 | 14 |
Balkan League, Group A | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
25 Jan 22 | @ KK Navico Akademija FMP | 77 : 75 | 2 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
14 Jan 22 | @ Maccabi Next Urban Haifa | 92 : 78 | * | 27 | 5 | 6 | 83.33 % | 1 | 2 | 50.00 % | 6 | 9 | 66.67 % | 1 | 3 | 4 | 4 | 4 | 2 | 3 | 0 | 19 | 23 |
12 Jan 22 | vs. Maccabi Next Urban Haifa | 88 : 81 | 5 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
8 Dec 21 | vs. KK Navico Akademija FMP | 80 : 71 | 9 | 0 | 0 | 0.00 % | 0 | 1 | 0.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -3 | |
1 Dec 21 | @ BC Levski 2014 | 65 : 79 | 1 | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
3 Nov 21 | vs. BC Levski 2014 | 82 : 71 | 1 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 Oct 21 | @ Hapoel Nofar Energy Galil Elion | 56 : 45 | 3 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |