Tsvetomir Chernokozhev 14 | PFBirth Date: 1 Jun 2000 Birth Place: Tryavna, Bulgaria Nationality: Bulgarian Height: 206 Weight: 93 Previous team: Levice (SVK) |
|
Balkan League, Playoffs | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
21 Apr 22 | vs. Maccabi Next Urban Haifa | 86 : 97 | 22 | 3 | 6 | 50.00 % | 1 | 4 | 25.00 % | 3 | 6 | 50.00 % | 2 | 5 | 7 | 1 | 3 | 0 | 1 | 0 | 12 | 12 | |
19 Apr 22 | @ Maccabi Next Urban Haifa | 91 : 83 | * | 24 | 1 | 4 | 25.00 % | 1 | 2 | 50.00 % | 2 | 4 | 50.00 % | 3 | 2 | 5 | 3 | 3 | 2 | 0 | 0 | 7 | 7 |
Balkan League, Group C | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
7 Apr 22 | vs. KB Sigal Prishtina | 77 : 69 | * | 23 | 1 | 2 | 50.00 % | 1 | 3 | 33.33 % | 1 | 2 | 50.00 % | 2 | 5 | 7 | 2 | 1 | 3 | 0 | 0 | 6 | 8 |
31 Mar 22 | @ KB Sigal Prishtina | 66 : 63 | * | 22 | 3 | 4 | 75.00 % | 0 | 4 | 0.00 % | 3 | 4 | 75.00 % | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 9 | 4 |
21 Mar 22 | @ BC Akademik Plovdiv | 77 : 89 | * | 24 | 0 | 4 | 0.00 % | 1 | 2 | 50.00 % | 4 | 6 | 66.67 % | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 7 | 7 |
2 Mar 22 | vs. BC Akademik Plovdiv | 92 : 58 | * | 29 | 0 | 2 | 0.00 % | 3 | 7 | 42.86 % | 0 | 0 | 0.00 % | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 9 | 11 |
Balkan League, Group A | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
19 Jan 22 | vs. KK Navico Akademija FMP | 81 : 84 | * | 30 | 1 | 7 | 14.29 % | 1 | 2 | 50.00 % | 4 | 7 | 57.14 % | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 1 | 9 | 10 |
23 Dec 21 | vs. Hapoel Nofar Energy Galil Elion | 84 : 76 | * | 33 | 0 | 2 | 0.00 % | 2 | 2 | 100.00 % | 3 | 4 | 75.00 % | 5 | 9 | 14 | 4 | 5 | 1 | 0 | 2 | 9 | 25 |
14 Dec 21 | @ KK Navico Akademija FMP | 74 : 103 | * | 20 | 6 | 8 | 75.00 % | 0 | 2 | 0.00 % | 2 | 2 | 100.00 % | 4 | 7 | 11 | 3 | 1 | 1 | 0 | 0 | 14 | 23 |
3 Nov 21 | @ BC Balkan | 82 : 71 | * | 23 | 2 | 6 | 33.33 % | 1 | 1 | 100.00 % | 3 | 4 | 75.00 % | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 10 | 12 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |