| 2021/2022 | Balkan League, Group C | Round 6 | |||||||||||||||||||||||||||||||
BC Levski 2014 |
77 - 69 |
KB Sigal Prishtina |
|||||||||||||||||||||||||||||||
![]() |
| ![]() |
|||||||||||||||||||||||||||||||
| 7 Apr 22 | Triaditsa Hall, Sofia | Attendance: 150 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 23 | Mario Little | 29 | 3/4 | 0/7 | 4/5 | 0 | 3 | 3 | 8 | 1 | 3 | 1 | 0 | 10 | 10 |
| 41 | Ivica Radic | 29 | 7/14 | 0/0 | 1/2 | 2 | 8 | 10 | 1 | 2 | 2 | 0 | 1 | 15 | 17 |
| 1 | Adonte Joshua Parker | 27 | 2/4 | 0/3 | 1/2 | 0 | 5 | 5 | 9 | 1 | 2 | 0 | 0 | 5 | 11 |
| 14 | Tsvetomir Chernokozhev | 23 | 1/2 | 1/3 | 1/2 | 2 | 5 | 7 | 2 | 1 | 3 | 0 | 0 | 6 | 8 |
| 6 | Lachezar Dimitrov | 7 | 1/1 | 1/1 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 8 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 35 | Ventsislav Petkov | 32 | 1/1 | 6/8 | 2/2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 22 | 21 |
| 13 | Asen Velikov | 27 | 1/2 | 1/4 | 0/0 | 0 | 6 | 6 | 3 | 3 | 2 | 1 | 0 | 5 | 9 |
| 11 | Nikolay Mihaylov | 11 | 2/2 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| 15 | Stanislav Vaklinov | 11 | 2/2 | 0/0 | 1/1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 7 |
| 77 | Zane Knowles | 4 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Martin Petrov | DNP | |||||||||||||
| Total | 200 | 20/33 | 9/26 | 10/14 | 5 | 32 | 37 | 28 | 14 | 15 | 2 | 2 | 77 | 97 | |
| 60.61% | 34.62% | 71.43% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 0 | Jan Palokaj | 29 | 0/1 | 1/9 | 0/0 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 1 | 3 | 1 |
| 1 | Wendell Mitchell | 28 | 4/9 | 1/5 | 4/4 | 3 | 6 | 9 | 6 | 4 | 1 | 2 | 0 | 15 | 22 |
| 6 | Henry Dugat | 27 | 4/6 | 0/2 | 0/0 | 0 | 3 | 3 | 5 | 3 | 0 | 3 | 0 | 8 | 15 |
| 23 | Muhamedali Janjeva | 26 | 1/4 | 2/2 | 0/0 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 0 | 8 | 14 |
| 3 | Da'Quan Cook | 21 | 2/5 | 1/2 | 0/1 | 0 | 3 | 3 | 0 | 4 | 1 | 1 | 0 | 7 | 5 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 37 | Jetmir Zekjiri | 27 | 3/8 | 4/6 | 1/2 | 3 | 2 | 5 | 0 | 0 | 3 | 1 | 1 | 19 | 15 |
| 22 | Meriton Ismailli | 24 | 2/6 | 0/4 | 0/0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | -2 |
| 44 | Don Polloshka | 14 | 1/2 | 1/2 | 0/0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 5 | 6 |
| 2 | Devin Thomas | 4 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 27 | Lejson Zeqiri | DNP | |||||||||||||
| 77 | Biram Faye | DNP | |||||||||||||
| Total | 200 | 17/42 | 10/32 | 5/7 | 10 | 25 | 35 | 19 | 19 | 9 | 8 | 2 | 69 | 75 | |
| 40.48% | 31.25% | 71.43% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Levski 2014 | 115 | 14 | 25 | 56% | 2 | 14 | 14.29% | 7 | 11 | 63.64% | 4 | 22 | 26 | 22 | 6 | 10 | 1 | 1 | 41 | 54 |
| KB Sigal Prishtina | 131 | 11 | 25 | 44% | 5 | 20 | 25% | 4 | 5 | 80% | 5 | 19 | 24 | 19 | 14 | 5 | 7 | 1 | 41 | 57 |
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Levski 2014 | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| KB Sigal Prishtina | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |


.jpg)











