| 
				 | 
			
				Kenneth Brown 5 | PGBirth Date: 25 Apr 1991 Birth Place: Michigan, USA Nationality: American Height: 188  | 
			
				 
				
  | 
		
| Balkan League, Group C | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 14 Mar 22 | vs. Hapoel Nofar Energy Galil Elion | 74 : 68 | * | 29 | 1 | 4 | 25.00 % | 1 | 4 | 25.00 % | 10 | 12 | 83.33 % | 2 | 6 | 8 | 1 | 2 | 3 | 1 | 0 | 15 | 14 | 
| Balkan League, Group B | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 15 Feb 22 | @ Ironi Rain Nahariya | 83 : 74 | * | 32 | 2 | 6 | 33.33 % | 2 | 5 | 40.00 % | 0 | 0 | 0.00 % | 0 | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 10 | 11 | 
| 26 Jan 22 | vs. Ironi Rain Nahariya | 84 : 61 | * | 31 | 4 | 7 | 57.14 % | 2 | 6 | 33.33 % | 4 | 6 | 66.67 % | 0 | 6 | 6 | 3 | 0 | 2 | 1 | 0 | 18 | 17 | 
| 18 Jan 22 | @ KK Ibar Rozaje | 89 : 83 | * | 40 | 10 | 12 | 83.33 % | 4 | 8 | 50.00 % | 0 | 0 | 0.00 % | 0 | 3 | 3 | 4 | 2 | 3 | 3 | 0 | 32 | 33 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 |   KB Sigal Prishtina | 
					8 - 2 | 18 | 
| 2 |   PAYABL EKA AEL  | 
					6 - 4 | 16 | 
| 3 |   KB Peja | 
					6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |   KK Plevlja | 
					0 - 8 | 8 | 



 
 
 
 
	








