Steve Taylor Jr 25 | PFMaccabi Next Urban HaifaBirth Date: 15 Feb 1993 Birth Place: Illinois, USA Nationality: American Height: 206 Weight: 108 |
|
Balkan League, FINAL | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
1 May 22 | @ Hapoel Nofar Energy Galil Elion | 86 : 70 | * | 34 | 4 | 7 | 57.14 % | 1 | 6 | 16.67 % | 5 | 7 | 71.43 % | 4 | 8 | 12 | 1 | 1 | 3 | 1 | 1 | 16 | 18 |
Balkan League, Semifinal round | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
29 Apr 22 | vs. BC Balkan | 86 : 81 | * | 33 | 7 | 9 | 77.78 % | 2 | 3 | 66.67 % | 1 | 4 | 25.00 % | 3 | 8 | 11 | 0 | 2 | 2 | 0 | 0 | 21 | 24 |
Balkan League, Playoffs | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
21 Apr 22 | @ BC Levski 2014 | 86 : 97 | 24 | 3 | 8 | 37.50 % | 2 | 3 | 66.67 % | 4 | 6 | 66.67 % | 3 | 1 | 4 | 2 | 3 | 3 | 1 | 0 | 16 | 12 | |
Balkan League, Group D | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
2 Apr 22 | vs. KK TFT | 91 : 85 | * | 31 | 5 | 8 | 62.50 % | 1 | 4 | 25.00 % | 1 | 2 | 50.00 % | 2 | 5 | 7 | 5 | 0 | 1 | 1 | 0 | 14 | 19 |
24 Mar 22 | @ KK TFT | 73 : 93 | * | 32 | 10 | 12 | 83.33 % | 0 | 3 | 0.00 % | 3 | 4 | 75.00 % | 1 | 10 | 11 | 3 | 0 | 0 | 0 | 0 | 23 | 31 |
22 Mar 22 | @ Ironi Rain Nahariya | 105 : 73 | 23 | 3 | 11 | 27.27 % | 1 | 4 | 25.00 % | 5 | 6 | 83.33 % | 1 | 9 | 10 | 1 | 0 | 2 | 0 | 0 | 14 | 11 | |
24 Feb 22 | vs. Ironi Rain Nahariya | 76 : 87 | * | 31 | 3 | 6 | 50.00 % | 2 | 4 | 50.00 % | 3 | 6 | 50.00 % | 2 | 11 | 13 | 3 | 1 | 2 | 0 | 0 | 15 | 21 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |