| 2021/2022 | Balkan League, Group D | Round 5 | |||||||||||||||||||||||||||||||
Ironi Rain Nahariya |
105 - 73 |
Maccabi Next Urban Haifa |
|||||||||||||||||||||||||||||||
![]() |
| ![]() |
|||||||||||||||||||||||||||||||
| 22 Mar 22 | Ein Sara, Nahariya | Attendance: 350 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 8 | Tomer Cohen | 26 | 1/3 | 1/5 | 0/0 | 1 | 3 | 4 | 5 | 2 | 1 | 3 | 0 | 5 | 10 |
| 23 | Alexey Chubrevich | 22 | 3/9 | 0/0 | 2/2 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 8 | 7 |
| 0 | Stephaun Branch | 20 | 5/6 | 2/2 | 2/5 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 21 |
| 12 | Yogev Ohayon | 17 | 3/6 | 0/1 | 2/3 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 8 | 12 |
| 3 | Dustin Thomas | 12 | 4/5 | 0/1 | 2/5 | 1 | 6 | 7 | 2 | 3 | 0 | 2 | 1 | 10 | 17 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 1 | Ofek Ben Yakov | 25 | 1/2 | 2/8 | 1/1 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 9 | 10 |
| 13 | Dolev Drapic | 23 | 1/1 | 8/8 | 0/0 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 26 | 28 |
| 2 | Clarke Rosenberg | 18 | 2/5 | 1/4 | 1/2 | 1 | 3 | 4 | 6 | 5 | 1 | 1 | 0 | 8 | 11 |
| 10 | Noam Akrish | 16 | 0/1 | 2/4 | 0/2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 4 |
| 5 | Yonatan Atias | 13 | 2/3 | 0/0 | 0/1 | 2 | 2 | 4 | 0 | 5 | 1 | 0 | 1 | 4 | 6 |
| 25 | Bar Michaelov | 8 | 0/1 | 1/2 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 7 | Niv Uzan | DNP | |||||||||||||
| Total | 200 | 22/42 | 17/35 | 10/21 | 10 | 31 | 41 | 25 | 24 | 6 | 10 | 3 | 105 | 129 | |
| 52.38% | 48.57% | 47.62% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 22 | Josh Freund | 27 | 1/3 | 1/3 | 0/0 | 1 | 2 | 3 | 0 | 4 | 3 | 1 | 2 | 5 | 4 |
| 28 | Danel Kozahinof | 27 | 4/8 | 1/2 | 2/4 | 0 | 1 | 1 | 7 | 2 | 1 | 0 | 0 | 13 | 13 |
| 24 | Raphiael Putney | 26 | 4/5 | 0/4 | 8/10 | 1 | 8 | 9 | 2 | 2 | 3 | 0 | 0 | 16 | 17 |
| 5 | Christopher Smith | 23 | 1/3 | 0/5 | 0/0 | 2 | 4 | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
| 7 | Raziel Hayun | 22 | 3/4 | 1/4 | 2/2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 11 | 10 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 25 | Steve Taylor Jr | 23 | 3/11 | 1/4 | 5/6 | 1 | 9 | 10 | 1 | 0 | 2 | 0 | 0 | 14 | 11 |
| 11 | Jax Levitch | 19 | 0/0 | 1/2 | 1/2 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 6 |
| 2 | Orel Lev | 18 | 0/2 | 1/1 | 2/2 | 0 | 2 | 2 | 6 | 3 | 2 | 2 | 0 | 5 | 11 |
| 18 | Ilay Chen | 12 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 6 | Monem Abboud | 3 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
| 8 | Daniel Koperberg | DNP | |||||||||||||
| 15 | Kwame Vaughn | DNP | |||||||||||||
| Total | 200 | 16/36 | 7/28 | 20/26 | 6 | 29 | 35 | 19 | 19 | 13 | 3 | 3 | 73 | 73 | |
| 44.44% | 25% | 76.92% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Ironi Rain Nahariya | 97 | 16 | 29 | 55.17% | 3 | 9 | 33.33% | 8 | 15 | 53.33% | 5 | 18 | 23 | 15 | 8 | 2 | 6 | 2 | 49 | 67 |
| Maccabi Next Urban Haifa | 125 | 13 | 23 | 56.52% | 3 | 18 | 16.67% | 12 | 16 | 75% | 5 | 15 | 20 | 11 | 13 | 8 | 1 | 3 | 47 | 45 |
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Ironi Rain Nahariya | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Maccabi Next Urban Haifa | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |















