Facebook YouTube Twitter Instagram
Hapoel Altshuler Shaham Beer Sheva/Dimona

Benjamin Moore 26 | PF/C

Hapoel Altshuler Shaham Beer Sheva/Dimona
Birth Date: 13 May 1995
Birth Place: Bolingbrook/USA
Nationality: American
Height: 203
Weight: 84 kg
Previous team: Mets Guaynabo, Porto Rico
PPG
RPG
APG
EFF
Balkan League, FINAL
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
30 Apr 23 vs. KB Peja 101 : 95 29 7 10 70.00 % 0 0 0.00 % 4 5 80.00 % 2 4 6 4 4 0 1 2 18 27
Balkan League, Semifinal round
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
28 Apr 23 vs. KK Milenijum Kodio 123 : 72 11 4 4 100.00 % 0 0 0.00 % 3 3 100.00 % 0 4 4 2 2 1 0 0 11 16
Delasport Balkan League 2022/2023 Regular Season
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
14 Mar 23 vs. KB Peja 88 : 81 * 26 4 9 44.44 % 0 0 0.00 % 3 4 75.00 % 3 4 7 2 2 0 0 3 11 17
21 Feb 23 vs. KK Milenijum Kodio 97 : 62 17 1 2 50.00 % 0 0 0.00 % 2 2 100.00 % 0 5 5 6 2 1 1 1 4 15
26 Jan 23 @ BC Levski 2014 66 : 86 15 3 5 60.00 % 0 0 0.00 % 0 0 0.00 % 2 3 5 4 1 0 2 0 6 15
24 Jan 23 @ BC Beroe 77 : 84 * 28 3 8 37.50 % 1 1 100.00 % 1 2 50.00 % 5 7 12 2 2 1 1 1 10 19
17 Jan 23 vs. BC Budivelnyk Kyiv 92 : 94 * 25 6 9 66.67 % 0 1 0.00 % 3 6 50.00 % 1 5 6 5 4 1 2 0 15 20
29 Dec 22 @ KB Peja 88 : 89 * 32 3 6 50.00 % 0 0 0.00 % 6 10 60.00 % 4 6 10 2 1 0 0 1 12 18
27 Dec 22 @ KB Bashkimi 60 : 81 * 20 3 5 60.00 % 1 1 100.00 % 2 2 100.00 % 1 7 8 0 1 2 0 0 11 15
1 Dec 22 vs. BC Beroe 109 : 61 * 6 1 2 50.00 % 0 0 0.00 % 1 2 50.00 % 1 2 3 1 0 0 1 0 3 6
16 Nov 22 @ KK Milenijum Kodio 70 : 74 * 19 6 9 66.67 % 1 2 50.00 % 4 4 100.00 % 4 5 9 2 4 2 2 0 19 26
27 Oct 22 vs. BC Levski 2014 100 : 67 * 17 3 3 100.00 % 0 2 0.00 % 3 3 100.00 % 1 5 6 1 3 0 2 0 9 16

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time