Arian Qallaku 10 | SFBirth Place: Peje Nationality: kosovar Height: 192 Weight: 90 kg Previous team: Peja |
|
Balkan League, FINAL | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
30 Apr 23 | @ Hapoel Altshuler Shaham Beer Sheva/Dimona | 101 : 95 | 16 | 0 | 1 | 0.00 % | 0 | 3 | 0.00 % | 0 | 0 | 0.00 % | 1 | 4 | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | |
Balkan League, Semifinal round | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
28 Apr 23 | vs. BC Beroe | 124 : 82 | 26 | 0 | 1 | 0.00 % | 2 | 5 | 40.00 % | 2 | 2 | 100.00 % | 1 | 1 | 2 | 4 | 3 | 2 | 2 | 0 | 8 | 10 | |
Delasport Balkan League 2022/2023 Regular Season | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
14 Mar 23 | @ Hapoel Altshuler Shaham Beer Sheva/Dimona | 88 : 81 | 16 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 2 | 2 | 100.00 % | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 4 | |
9 Mar 23 | @ KB Bashkimi | 88 : 120 | 21 | 0 | 1 | 0.00 % | 4 | 6 | 66.67 % | 2 | 2 | 100.00 % | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 14 | 16 | |
2 Mar 23 | @ BC Beroe | 78 : 111 | 26 | 4 | 6 | 66.67 % | 1 | 5 | 20.00 % | 4 | 4 | 100.00 % | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 0 | 15 | 15 | |
1 Mar 23 | @ BC Levski 2014 | 74 : 86 | * | 15 | 2 | 4 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 3 |
28 Feb 23 | vs. BC Beroe | 125 : 93 | * | 20 | 2 | 2 | 100.00 % | 2 | 2 | 100.00 % | 0 | 0 | 0.00 % | 1 | 4 | 5 | 2 | 3 | 1 | 1 | 0 | 10 | 17 |
29 Dec 22 | vs. Hapoel Altshuler Shaham Beer Sheva/Dimona | 88 : 89 | 3 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
30 Nov 22 | @ KK Milenijum Kodio | 76 : 89 | 23 | 1 | 3 | 33.33 % | 0 | 2 | 0.00 % | 1 | 1 | 100.00 % | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | -1 | |
23 Nov 22 | vs. KB Bashkimi | 76 : 72 | 10 | 0 | 0 | 0.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
4 Nov 22 | vs. BC Budivelnyk Kyiv | 81 : 71 | 16 | 1 | 2 | 50.00 % | 0 | 2 | 0.00 % | 0 | 1 | 0.00 % | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |