Arian Qallaku 10 | SFBirth Place: Peje Nationality: kosovar Height: 192 Weight: 90 kg Previous team: Peja |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 1 | 15.00 | 0.60 | 1.00 | 60.00 % | 0.80 | 2.20 | 36.36 % | 0.40 | 0.60 | 66.67 % | 1.00 | 1.80 | 2.80 | 1.40 | 1.80 | 0.80 | 0.80 | 0.00 | 4.00 | 6.20 |
Away Games | 6 | 1 | 19.50 | 1.17 | 2.50 | 46.67 % | 0.83 | 2.67 | 31.25 % | 1.50 | 1.50 | 100.00 % | 0.33 | 1.67 | 2.00 | 1.67 | 2.50 | 1.50 | 0.83 | 0.00 | 6.33 | 6.17 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 8 | 2 | 19.63 | 1.25 | 2.38 | 52.63 % | 1.13 | 3.00 | 37.50 % | 1.13 | 1.25 | 90.00 % | 0.75 | 1.75 | 2.50 | 1.50 | 2.00 | 0.88 | 1.00 | 0.00 | 7.00 | 8.00 |
In Games Lost | 3 | 0 | 11.67 | 0.00 | 0.33 | 0.00 % | 0.00 | 1.00 | 0.00 % | 0.67 | 0.67 | 100.00 % | 0.33 | 1.67 | 2.00 | 1.67 | 2.67 | 2.00 | 0.33 | 0.00 | 0.67 | 1.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 17.50 | 2.00 | 3.00 | 66.67 % | 1.00 | 1.00 | 100.00 % | 0.00 | 0.00 | 0.00 % | 0.50 | 2.00 | 2.50 | 2.00 | 3.00 | 1.00 | 0.50 | 0.00 | 7.00 | 10.00 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, FINAL | 1 | 0 | 16.00 | 0.00 | 1.00 | 0.00 % | 0.00 | 3.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 4.00 | 5.00 | 2.00 | 5.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balkan League, Semifinal round | 1 | 0 | 26.00 | 0.00 | 1.00 | 0.00 % | 2.00 | 5.00 | 40.00 % | 2.00 | 2.00 | 100.00 % | 1.00 | 1.00 | 2.00 | 4.00 | 3.00 | 2.00 | 2.00 | 0.00 | 8.00 | 10.00 |
Delasport Balkan League 2022/2023 Regular Season | 9 | 2 | 16.67 | 1.11 | 2.00 | 55.56 % | 0.78 | 2.11 | 36.84 % | 1.00 | 1.11 | 90.00 % | 0.56 | 1.56 | 2.11 | 1.22 | 1.78 | 0.89 | 0.78 | 0.00 | 5.56 | 6.44 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 1 | 75 | 3 | 5 | 60.00 % | 4 | 11 | 36.36 % | 2 | 3 | 66.67 % | 5 | 9 | 14 | 7 | 9 | 4 | 4 | 0 | 20 | 31 |
Away Games | 6 | 1 | 117 | 7 | 15 | 46.67 % | 5 | 16 | 31.25 % | 9 | 9 | 100.00 % | 2 | 10 | 12 | 10 | 15 | 9 | 5 | 0 | 38 | 37 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 8 | 2 | 157 | 10 | 19 | 52.63 % | 9 | 24 | 37.50 % | 9 | 10 | 90.00 % | 6 | 14 | 20 | 12 | 16 | 7 | 8 | 0 | 56 | 64 |
In Games Lost | 3 | 0 | 35 | 0 | 1 | 0.00 % | 0 | 3 | 0.00 % | 2 | 2 | 100.00 % | 1 | 5 | 6 | 5 | 8 | 6 | 1 | 0 | 2 | 4 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 35 | 4 | 6 | 66.67 % | 2 | 2 | 100.00 % | 0 | 0 | 0.00 % | 1 | 4 | 5 | 4 | 6 | 2 | 1 | 0 | 14 | 20 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, FINAL | 1 | 0 | 16 | 0 | 1 | 0.00 % | 0 | 3 | 0.00 % | 0 | 0 | 0.00 % | 1 | 4 | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
Balkan League, Semifinal round | 1 | 0 | 26 | 0 | 1 | 0.00 % | 2 | 5 | 40.00 % | 2 | 2 | 100.00 % | 1 | 1 | 2 | 4 | 3 | 2 | 2 | 0 | 8 | 10 |
Delasport Balkan League 2022/2023 Regular Season | 9 | 2 | 150 | 10 | 18 | 55.56 % | 7 | 19 | 36.84 % | 9 | 10 | 90.00 % | 5 | 14 | 19 | 11 | 16 | 8 | 7 | 0 | 50 | 58 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |