Aleksandar Andrejevic 13 | CBC BeroeBirth Date: 13 Feb 1991 Birth Place: Leskovac, SRB Nationality: Serbian Height: 212 Weight: 125 Previous team: Oviedo CB (ESP) |
|
Balkan League, 3/4 place game | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
30 Apr 23 | vs. KK Milenijum Kodio | 100 : 87 | 19 | 4 | 6 | 66.67 % | 0 | 0 | 0.00 % | 5 | 6 | 83.33 % | 3 | 3 | 6 | 1 | 2 | 4 | 0 | 0 | 13 | 13 | |
Balkan League, Semifinal round | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
28 Apr 23 | @ KB Peja | 124 : 82 | 17 | 1 | 2 | 50.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 3 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 4 | |
Delasport Balkan League 2022/2023 Regular Season | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
29 Mar 23 | @ KK Milenijum Kodio | 99 : 93 | 31 | 11 | 15 | 73.33 % | 0 | 0 | 0.00 % | 6 | 7 | 85.71 % | 7 | 4 | 11 | 1 | 2 | 4 | 0 | 0 | 28 | 31 | |
2 Mar 23 | vs. KB Peja | 78 : 111 | * | 27 | 1 | 6 | 16.67 % | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 4 | 6 | 10 | 3 | 3 | 4 | 1 | 1 | 5 | 9 |
28 Feb 23 | @ KB Peja | 125 : 93 | 25 | 2 | 3 | 66.67 % | 0 | 2 | 0.00 % | 2 | 2 | 100.00 % | 3 | 4 | 7 | 3 | 0 | 5 | 1 | 0 | 6 | 9 | |
20 Feb 23 | vs. KB Bashkimi | 80 : 89 | * | 27 | 5 | 9 | 55.56 % | 0 | 0 | 0.00 % | 4 | 6 | 66.67 % | 0 | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 14 | 14 |
24 Jan 23 | vs. Hapoel Altshuler Shaham Beer Sheva/Dimona | 77 : 84 | * | 26 | 1 | 4 | 25.00 % | 0 | 0 | 0.00 % | 5 | 6 | 83.33 % | 2 | 2 | 4 | 3 | 4 | 4 | 0 | 1 | 7 | 7 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |