Dimitris Kalabakas 7 | PFBC KavalaBirth Date: 10 Aug 1989 Birth Place: Thessaloniki, GRE Nationality: GRE Height: 202 Weight: 102 Previous team: PAOK (GRE) |
|
EUROHOLD Balkan League First Six | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
4 Apr 13 | vs. KK Kumanovo 2009 | 95 : 62 | 18 | 1 | 4 | 25.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 0 | 5 | 5 | 2 | 4 | 0 | 2 | 0 | 2 | 6 | |
12 Mar 13 | @ BC Levski 2014 | 88 : 73 | 25 | 1 | 2 | 50.00 % | 1 | 1 | 100.00 % | 3 | 4 | 75.00 % | 2 | 1 | 3 | 5 | 0 | 1 | 1 | 0 | 8 | 14 | |
27 Feb 13 | @ KK Kumanovo 2009 | 94 : 92 | 1 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 Feb 13 | vs. BC Levski 2014 | 73 : 77 | 6 | 2 | 2 | 100.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | |
23 Jan 13 | @ Hapoel Gilboa Galil B.C. | 73 : 78 | 18 | 0 | 0 | 0.00 % | 2 | 4 | 50.00 % | 1 | 2 | 50.00 % | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 7 | 7 | |
EUROHOLD Balkan League Regular Season Group B | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
15 Jan 13 | @ BC Rilski Sportist | 100 : 71 | * | 23 | 4 | 4 | 100.00 % | 1 | 1 | 100.00 % | 3 | 4 | 75.00 % | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 14 | 16 |
19 Dec 12 | vs. KK Teodo | 89 : 85 | 27 | 4 | 5 | 80.00 % | 2 | 4 | 50.00 % | 0 | 0 | 0.00 % | 2 | 2 | 4 | 1 | 5 | 1 | 0 | 0 | 14 | 15 | |
12 Dec 12 | @ OKK Beograd | 85 : 76 | * | 29 | 7 | 10 | 70.00 % | 1 | 2 | 50.00 % | 3 | 4 | 75.00 % | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 20 | 16 |
5 Dec 12 | vs. KK Kozuv | 87 : 77 | 11 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
13 Nov 12 | @ KK Teodo | 98 : 71 | 11 | 0 | 0 | 0.00 % | 0 | 1 | 0.00 % | 2 | 2 | 100.00 % | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | |
30 Oct 12 | @ KK Kozuv | 79 : 74 | * | 22 | 1 | 3 | 33.33 % | 0 | 3 | 0.00 % | 2 | 2 | 100.00 % | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
24 Oct 12 | vs. OKK Beograd | 81 : 76 | 20 | 1 | 3 | 33.33 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 5 | 5 | 0 | 2 | 1 | 2 | 1 | 2 | 6 | |
17 Oct 12 | vs. BC Rilski Sportist | 81 : 79 | 5 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |