Dimitris Kalabakas 7 | PFBC KavalaBirth Date: 10 Aug 1989 Birth Place: Thessaloniki, GRE Nationality: GRE Height: 202 Weight: 102 Previous team: PAOK (GRE) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 6 | 6 | 14.50 | 1.33 | 2.33 | 57.14 % | 0.33 | 1.17 | 28.57 % | 0.00 | 0.00 | 0.00 % | 0.33 | 2.17 | 2.50 | 0.67 | 2.33 | 0.33 | 0.67 | 0.17 | 3.67 | 5.50 |
Away Games | 7 | 7 | 18.43 | 1.86 | 2.71 | 68.42 % | 0.71 | 1.71 | 41.67 % | 2.00 | 2.57 | 77.78 % | 0.71 | 0.57 | 1.29 | 1.57 | 1.71 | 0.57 | 0.43 | 0.00 | 7.86 | 8.14 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 6 | 6 | 16.50 | 1.00 | 2.00 | 50.00 % | 0.67 | 1.83 | 36.36 % | 0.17 | 0.33 | 50.00 % | 0.50 | 2.00 | 2.50 | 0.83 | 2.83 | 0.33 | 0.67 | 0.17 | 4.17 | 5.67 |
In Games Lost | 7 | 7 | 16.71 | 2.14 | 3.00 | 71.43 % | 0.43 | 1.14 | 37.50 % | 1.86 | 2.29 | 81.25 % | 0.57 | 0.71 | 1.29 | 1.43 | 1.29 | 0.57 | 0.43 | 0.00 | 7.43 | 8.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 24.67 | 4.00 | 5.67 | 70.59 % | 0.67 | 2.00 | 33.33 % | 2.67 | 3.33 | 80.00 % | 0.33 | 0.67 | 1.00 | 1.00 | 3.00 | 0.67 | 0.67 | 0.00 | 12.67 | 11.00 |
As A Reserve | 10 | 10 | 14.20 | 0.90 | 1.60 | 56.25 % | 0.50 | 1.30 | 38.46 % | 0.60 | 0.80 | 75.00 % | 0.60 | 1.50 | 2.10 | 1.20 | 1.70 | 0.40 | 0.50 | 0.10 | 3.90 | 5.70 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League First Six | 5 | 5 | 13.60 | 0.80 | 1.60 | 50.00 % | 0.60 | 1.40 | 42.86 % | 0.80 | 1.20 | 66.67 % | 0.60 | 1.40 | 2.00 | 2.00 | 1.40 | 0.20 | 0.60 | 0.00 | 4.20 | 6.60 |
EUROHOLD Balkan League Regular Season Group B | 8 | 8 | 18.50 | 2.13 | 3.13 | 68.00 % | 0.50 | 1.50 | 33.33 % | 1.25 | 1.50 | 83.33 % | 0.50 | 1.25 | 1.75 | 0.63 | 2.38 | 0.63 | 0.50 | 0.13 | 7.00 | 7.13 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 6 | 6 | 87 | 8 | 14 | 57.14 % | 2 | 7 | 28.57 % | 0 | 0 | 0.00 % | 2 | 13 | 15 | 4 | 14 | 2 | 4 | 1 | 22 | 33 |
Away Games | 7 | 7 | 129 | 13 | 19 | 68.42 % | 5 | 12 | 41.67 % | 14 | 18 | 77.78 % | 5 | 4 | 9 | 11 | 12 | 4 | 3 | 0 | 55 | 57 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 6 | 6 | 99 | 6 | 12 | 50.00 % | 4 | 11 | 36.36 % | 1 | 2 | 50.00 % | 3 | 12 | 15 | 5 | 17 | 2 | 4 | 1 | 25 | 34 |
In Games Lost | 7 | 7 | 117 | 15 | 21 | 71.43 % | 3 | 8 | 37.50 % | 13 | 16 | 81.25 % | 4 | 5 | 9 | 10 | 9 | 4 | 3 | 0 | 52 | 56 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 74 | 12 | 17 | 70.59 % | 2 | 6 | 33.33 % | 8 | 10 | 80.00 % | 1 | 2 | 3 | 3 | 9 | 2 | 2 | 0 | 38 | 33 |
As A Reserve | 10 | 10 | 142 | 9 | 16 | 56.25 % | 5 | 13 | 38.46 % | 6 | 8 | 75.00 % | 6 | 15 | 21 | 12 | 17 | 4 | 5 | 1 | 39 | 57 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League First Six | 5 | 5 | 68 | 4 | 8 | 50.00 % | 3 | 7 | 42.86 % | 4 | 6 | 66.67 % | 3 | 7 | 10 | 10 | 7 | 1 | 3 | 0 | 21 | 33 |
EUROHOLD Balkan League Regular Season Group B | 8 | 8 | 148 | 17 | 25 | 68.00 % | 4 | 12 | 33.33 % | 10 | 12 | 83.33 % | 4 | 10 | 14 | 5 | 19 | 5 | 4 | 1 | 56 | 57 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |