Gerti Shima 15 | PFSK TiranaBirth Date: 9 May 1986 Birth Place: Tirana, Albania Nationality: Albanian Height: 202 Weight: 98 Previous team: Peja, Bashkimi, Sigal Prishtina |
|
Balkan League Playoff round | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
3 Apr 18 | @ BC Levski 2014 | 98 : 75 | * | 40 | 8 | 14 | 57.14 % | 1 | 4 | 25.00 % | 1 | 4 | 25.00 % | 1 | 8 | 9 | 5 | 2 | 6 | 0 | 0 | 20 | 16 |
27 Mar 18 | vs. BC Levski 2014 | 67 : 73 | * | 35 | 6 | 9 | 66.67 % | 0 | 8 | 0.00 % | 0 | 0 | 0.00 % | 3 | 7 | 10 | 6 | 1 | 5 | 2 | 2 | 12 | 16 |
Balkan League Regular season | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
13 Mar 18 | vs. KK Ibar Rozaje | 20 : 0 | * | 35 | 6 | 11 | 54.55 % | 0 | 2 | 0.00 % | 4 | 6 | 66.67 % | 4 | 6 | 10 | 11 | 2 | 3 | 1 | 0 | 16 | 26 |
8 Feb 18 | @ BC Rilski Sportist | 94 : 79 | * | 34 | 3 | 13 | 23.08 % | 0 | 2 | 0.00 % | 4 | 4 | 100.00 % | 2 | 6 | 8 | 3 | 2 | 1 | 4 | 1 | 10 | 13 |
6 Feb 18 | @ BC Levski 2014 | 105 : 52 | * | 28 | 1 | 5 | 20.00 % | 0 | 5 | 0.00 % | 2 | 2 | 100.00 % | 1 | 3 | 4 | 4 | 0 | 3 | 0 | 0 | 4 | 0 |
30 Jan 18 | vs. BC Akademik Plovdiv | 61 : 97 | * | 38 | 4 | 10 | 40.00 % | 0 | 4 | 0.00 % | 7 | 8 | 87.50 % | 0 | 5 | 5 | 1 | 2 | 4 | 1 | 0 | 15 | 7 |
24 Jan 18 | @ KB Bashkimi | 101 : 95 | * | 45 | 6 | 11 | 54.55 % | 1 | 7 | 14.29 % | 2 | 4 | 50.00 % | 3 | 6 | 9 | 9 | 3 | 3 | 3 | 0 | 17 | 22 |
20 Dec 17 | vs. KK Blokotehna-NB | 67 : 92 | * | 39 | 3 | 8 | 37.50 % | 1 | 5 | 20.00 % | 6 | 6 | 100.00 % | 1 | 7 | 8 | 6 | 2 | 0 | 2 | 0 | 15 | 22 |
12 Dec 17 | @ KK Ibar Rozaje | 107 : 102 | * | 40 | 6 | 11 | 54.55 % | 5 | 8 | 62.50 % | 5 | 7 | 71.43 % | 1 | 4 | 5 | 9 | 3 | 2 | 3 | 1 | 32 | 38 |
5 Dec 17 | vs. BC Rilski Sportist | 78 : 99 | * | 40 | 7 | 7 | 100.00 % | 2 | 5 | 40.00 % | 6 | 10 | 60.00 % | 1 | 7 | 8 | 6 | 2 | 2 | 1 | 1 | 26 | 33 |
9 Nov 17 | vs. BC Levski 2014 | 79 : 76 | * | 36 | 6 | 9 | 66.67 % | 2 | 7 | 28.57 % | 4 | 5 | 80.00 % | 1 | 6 | 7 | 1 | 4 | 2 | 1 | 0 | 22 | 20 |
25 Oct 17 | vs. KB Bashkimi | 75 : 69 | * | 35 | 4 | 7 | 57.14 % | 1 | 4 | 25.00 % | 2 | 2 | 100.00 % | 2 | 2 | 4 | 0 | 5 | 3 | 1 | 1 | 13 | 10 |
18 Oct 17 | @ BC Akademik Plovdiv | 90 : 69 | 40 | 1 | 5 | 20.00 % | 1 | 4 | 25.00 % | 6 | 6 | 100.00 % | 1 | 6 | 7 | 2 | 2 | 1 | 1 | 0 | 11 | 13 | |
10 Oct 17 | @ KK Blokotehna-NB | 100 : 68 | * | 39 | 3 | 7 | 42.86 % | 1 | 8 | 12.50 % | 2 | 3 | 66.67 % | 0 | 2 | 2 | 5 | 4 | 7 | 2 | 0 | 11 | 1 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |