Tyrus McGee 25 | PGHapoel Holon B.C.Birth Date: 14 Mar 1991 Birth Place: Oklahoma, USA Nationality: American Height: 188 Weight: 92 Previous team: Pau Orthez (FRA) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 6 | 3 | 23.83 | 1.83 | 4.17 | 44.00 % | 2.00 | 4.33 | 46.15 % | 3.00 | 3.17 | 94.74 % | 1.00 | 1.83 | 2.83 | 3.33 | 2.33 | 1.83 | 0.67 | 0.17 | 12.67 | 13.00 |
Away Games | 3 | 3 | 26.33 | 3.00 | 4.67 | 64.29 % | 2.33 | 4.00 | 58.33 % | 1.00 | 1.00 | 100.00 % | 0.67 | 1.33 | 2.00 | 3.00 | 2.00 | 3.33 | 1.33 | 0.33 | 14.00 | 14.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 9 | 6 | 24.67 | 2.22 | 4.33 | 51.28 % | 2.11 | 4.22 | 50.00 % | 2.33 | 2.44 | 95.45 % | 0.89 | 1.67 | 2.56 | 3.22 | 2.22 | 2.33 | 0.89 | 0.22 | 13.11 | 13.33 |
In Games Lost | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 6 | 6 | 26.33 | 2.83 | 5.00 | 56.67 % | 2.17 | 3.67 | 59.09 % | 2.67 | 2.83 | 94.12 % | 0.83 | 1.83 | 2.67 | 3.17 | 2.17 | 2.50 | 0.83 | 0.17 | 14.83 | 15.33 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, FINAL | 1 | 1 | 30.00 | 1.00 | 5.00 | 20.00 % | 4.00 | 6.00 | 66.67 % | 6.00 | 6.00 | 100.00 % | 2.00 | 2.00 | 4.00 | 4.00 | 4.00 | 1.00 | 1.00 | 0.00 | 20.00 | 22.00 |
Balkan League, Group C | 4 | 3 | 27.75 | 3.50 | 5.25 | 66.67 % | 2.00 | 3.75 | 53.33 % | 1.00 | 1.25 | 80.00 % | 0.75 | 2.25 | 3.00 | 3.50 | 2.50 | 2.50 | 0.75 | 0.25 | 14.00 | 15.25 |
Balkan League, Group G | 2 | 1 | 20.50 | 1.50 | 3.00 | 50.00 % | 3.00 | 5.50 | 54.55 % | 1.00 | 1.00 | 100.00 % | 0.50 | 0.50 | 1.00 | 3.00 | 1.00 | 3.00 | 2.00 | 0.50 | 13.00 | 12.50 |
Balkan League, Semifinals | 1 | 0 | 22.00 | 0.00 | 2.00 | 0.00 % | 1.00 | 5.00 | 20.00 % | 3.00 | 3.00 | 100.00 % | 1.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 0.00 | 0.00 | 6.00 | 3.00 |
Semifinal Round | 1 | 1 | 18.00 | 2.00 | 5.00 | 40.00 % | 0.00 | 1.00 | 0.00 % | 6.00 | 6.00 | 100.00 % | 1.00 | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 0.00 | 0.00 | 10.00 | 9.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 6 | 3 | 143 | 11 | 25 | 44.00 % | 12 | 26 | 46.15 % | 18 | 19 | 94.74 % | 6 | 11 | 17 | 20 | 14 | 11 | 4 | 1 | 76 | 78 |
Away Games | 3 | 3 | 79 | 9 | 14 | 64.29 % | 7 | 12 | 58.33 % | 3 | 3 | 100.00 % | 2 | 4 | 6 | 9 | 6 | 10 | 4 | 1 | 42 | 42 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 9 | 6 | 222 | 20 | 39 | 51.28 % | 19 | 38 | 50.00 % | 21 | 22 | 95.45 % | 8 | 15 | 23 | 29 | 20 | 21 | 8 | 2 | 118 | 120 |
In Games Lost | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 6 | 6 | 158 | 17 | 30 | 56.67 % | 13 | 22 | 59.09 % | 16 | 17 | 94.12 % | 5 | 11 | 16 | 19 | 13 | 15 | 5 | 1 | 89 | 92 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, FINAL | 1 | 1 | 30 | 1 | 5 | 20.00 % | 4 | 6 | 66.67 % | 6 | 6 | 100.00 % | 2 | 2 | 4 | 4 | 4 | 1 | 1 | 0 | 20 | 22 |
Balkan League, Group C | 4 | 3 | 111 | 14 | 21 | 66.67 % | 8 | 15 | 53.33 % | 4 | 5 | 80.00 % | 3 | 9 | 12 | 14 | 10 | 10 | 3 | 1 | 56 | 61 |
Balkan League, Group G | 2 | 1 | 41 | 3 | 6 | 50.00 % | 6 | 11 | 54.55 % | 2 | 2 | 100.00 % | 1 | 1 | 2 | 6 | 2 | 6 | 4 | 1 | 26 | 25 |
Balkan League, Semifinals | 1 | 0 | 22 | 0 | 2 | 0.00 % | 1 | 5 | 20.00 % | 3 | 3 | 100.00 % | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 6 | 3 |
Semifinal Round | 1 | 1 | 18 | 2 | 5 | 40.00 % | 0 | 1 | 0.00 % | 6 | 6 | 100.00 % | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 10 | 9 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |