Tyrus McGee 25 | PGHapoel Holon B.C.Birth Date: 14 Mar 1991 Birth Place: Oklahoma, USA Nationality: American Height: 188 Weight: 92 Previous team: Pau Orthez (FRA) |
|
Balkan League, FINAL | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
29 Apr 21 | vs. BC Akademik Plovdiv | 91 : 75 | * | 30 | 1 | 5 | 20.00 % | 4 | 6 | 66.67 % | 6 | 6 | 100.00 % | 2 | 2 | 4 | 4 | 4 | 1 | 1 | 0 | 20 | 22 |
Balkan League, Semifinals | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
27 Apr 21 | vs. Hapoel Gilboa Galil B.C. | 81 : 77 | 22 | 0 | 2 | 0.00 % | 1 | 5 | 20.00 % | 3 | 3 | 100.00 % | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 6 | 3 | |
Balkan League, Group G | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
8 Apr 21 | @ BC Akademik Plovdiv | 70 : 97 | * | 22 | 1 | 2 | 50.00 % | 3 | 6 | 50.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 11 | 13 |
3 Apr 21 | vs. KK Kumanovo 2009 | 98 : 96 | 19 | 2 | 4 | 50.00 % | 3 | 5 | 60.00 % | 2 | 2 | 100.00 % | 0 | 0 | 0 | 3 | 2 | 4 | 2 | 0 | 15 | 12 | |
Semifinal Round | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
15 Jan 21 | vs. Hapoel SP Tel Aviv B.C. | 77 : 66 | * | 18 | 2 | 5 | 40.00 % | 0 | 1 | 0.00 % | 6 | 6 | 100.00 % | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 10 | 9 |
Balkan League, Group C | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
9 Jan 21 | vs. Hapoel Yossi Avrahami Eilat | 105 : 102 | * | 31 | 5 | 6 | 83.33 % | 2 | 3 | 66.67 % | 1 | 2 | 50.00 % | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 17 | 19 |
30 Nov 20 | vs. Ironi Hai Motors Ness Ziona | 100 : 79 | 23 | 1 | 3 | 33.33 % | 2 | 6 | 33.33 % | 0 | 0 | 0.00 % | 2 | 2 | 4 | 5 | 2 | 0 | 1 | 1 | 8 | 13 | |
21 Oct 20 | @ Hapoel Yossi Avrahami Eilat | 76 : 94 | * | 36 | 4 | 6 | 66.67 % | 2 | 3 | 66.67 % | 2 | 2 | 100.00 % | 0 | 3 | 3 | 4 | 2 | 4 | 0 | 0 | 16 | 16 |
13 Oct 20 | @ Ironi Hai Motors Ness Ziona | 73 : 94 | * | 21 | 4 | 6 | 66.67 % | 2 | 3 | 66.67 % | 1 | 1 | 100.00 % | 1 | 0 | 1 | 2 | 4 | 4 | 2 | 0 | 15 | 13 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |