Dachon Burke 11 | SGBirth Date: 27 Nov 1997 Birth Place: New Jersey, USA Nationality: American Height: 189 Weight: 83 Previous team: University of Nebraska (NCAA) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 6 | 3 | 22.33 | 7.00 | 11.17 | 62.69 % | 0.33 | 2.00 | 16.67 % | 2.50 | 3.83 | 65.22 % | 0.67 | 1.00 | 1.67 | 3.50 | 1.33 | 2.17 | 3.00 | 0.00 | 17.50 | 16.33 |
Away Games | 6 | 2 | 20.83 | 5.67 | 8.50 | 66.67 % | 0.50 | 1.83 | 27.27 % | 0.67 | 1.17 | 57.14 % | 1.00 | 1.67 | 2.67 | 2.17 | 2.33 | 2.83 | 2.17 | 0.00 | 13.50 | 13.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 7 | 3 | 20.14 | 6.00 | 8.86 | 67.74 % | 0.29 | 1.57 | 18.18 % | 2.00 | 3.29 | 60.87 % | 0.86 | 0.86 | 1.71 | 3.14 | 0.71 | 2.00 | 2.29 | 0.00 | 14.86 | 14.57 |
In Games Lost | 5 | 2 | 23.60 | 6.80 | 11.20 | 60.71 % | 0.60 | 2.40 | 25.00 % | 1.00 | 1.40 | 71.43 % | 0.80 | 2.00 | 2.80 | 2.40 | 3.40 | 3.20 | 3.00 | 0.00 | 16.40 | 14.80 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 24.60 | 5.40 | 10.60 | 50.94 % | 0.60 | 2.00 | 30.00 % | 1.80 | 3.00 | 60.00 % | 1.00 | 1.80 | 2.80 | 3.40 | 2.20 | 4.00 | 3.00 | 0.00 | 14.40 | 11.80 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group B | 10 | 4 | 22.40 | 6.70 | 10.00 | 67.00 % | 0.40 | 2.00 | 20.00 % | 1.80 | 2.90 | 62.07 % | 1.00 | 1.40 | 2.40 | 3.00 | 2.00 | 2.60 | 2.70 | 0.00 | 16.40 | 15.90 |
Balkan League, Playoffs | 2 | 1 | 17.50 | 4.50 | 9.00 | 50.00 % | 0.50 | 1.50 | 33.33 % | 0.50 | 0.50 | 100.00 % | 0.00 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 0.00 | 11.00 | 8.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 6 | 3 | 134 | 42 | 67 | 62.69 % | 2 | 12 | 16.67 % | 15 | 23 | 65.22 % | 4 | 6 | 10 | 21 | 8 | 13 | 18 | 0 | 105 | 98 |
Away Games | 6 | 2 | 125 | 34 | 51 | 66.67 % | 3 | 11 | 27.27 % | 4 | 7 | 57.14 % | 6 | 10 | 16 | 13 | 14 | 17 | 13 | 0 | 81 | 78 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 7 | 3 | 141 | 42 | 62 | 67.74 % | 2 | 11 | 18.18 % | 14 | 23 | 60.87 % | 6 | 6 | 12 | 22 | 5 | 14 | 16 | 0 | 104 | 102 |
In Games Lost | 5 | 2 | 118 | 34 | 56 | 60.71 % | 3 | 12 | 25.00 % | 5 | 7 | 71.43 % | 4 | 10 | 14 | 12 | 17 | 16 | 15 | 0 | 82 | 74 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 123 | 27 | 53 | 50.94 % | 3 | 10 | 30.00 % | 9 | 15 | 60.00 % | 5 | 9 | 14 | 17 | 11 | 20 | 15 | 0 | 72 | 59 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group B | 10 | 4 | 224 | 67 | 100 | 67.00 % | 4 | 20 | 20.00 % | 18 | 29 | 62.07 % | 10 | 14 | 24 | 30 | 20 | 26 | 27 | 0 | 164 | 159 |
Balkan League, Playoffs | 2 | 1 | 35 | 9 | 18 | 50.00 % | 1 | 3 | 33.33 % | 1 | 1 | 100.00 % | 0 | 2 | 2 | 4 | 2 | 4 | 4 | 0 | 22 | 17 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |