Dachon Burke 11 | SGBirth Date: 27 Nov 1997 Birth Place: New Jersey, USA Nationality: American Height: 189 Weight: 83 Previous team: University of Nebraska (NCAA) |
|
Balkan League, Playoffs | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
20 Apr 22 | @ BC Balkan | 82 : 63 | * | 23 | 5 | 12 | 41.67 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 3 | 2 | 4 | 2 | 0 | 10 | 5 |
14 Apr 22 | vs. BC Balkan | 85 : 83 | 12 | 4 | 6 | 66.67 % | 1 | 2 | 50.00 % | 1 | 1 | 100.00 % | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 12 | |
Balkan League, Group B | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
15 Feb 22 | @ Ironi Rain Nahariya | 83 : 74 | * | 25 | 7 | 11 | 63.64 % | 2 | 4 | 50.00 % | 1 | 2 | 50.00 % | 1 | 4 | 5 | 2 | 5 | 5 | 4 | 0 | 21 | 20 |
26 Jan 22 | vs. Ironi Rain Nahariya | 84 : 61 | * | 31 | 7 | 12 | 58.33 % | 0 | 2 | 0.00 % | 4 | 5 | 80.00 % | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 0 | 18 | 17 |
18 Jan 22 | @ KK Ibar Rozaje | 89 : 83 | 20 | 2 | 6 | 33.33 % | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 2 | 1 | 3 | 0 | 4 | 2 | 2 | 0 | 7 | 4 | |
22 Dec 21 | @ BC Akademik Plovdiv | 74 : 78 | 27 | 9 | 10 | 90.00 % | 0 | 2 | 0.00 % | 3 | 5 | 60.00 % | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | |
20 Dec 21 | @ BC Beroe | 93 : 94 | 9 | 2 | 2 | 100.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 4 | |
6 Dec 21 | vs. KK TFT | 80 : 73 | * | 24 | 4 | 8 | 50.00 % | 0 | 2 | 0.00 % | 2 | 4 | 50.00 % | 1 | 1 | 2 | 7 | 2 | 5 | 4 | 0 | 10 | 10 |
2 Nov 21 | vs. KK Ibar Rozaje | 110 : 85 | 18 | 12 | 14 | 85.71 % | 0 | 1 | 0.00 % | 2 | 4 | 50.00 % | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 0 | 26 | 28 | |
25 Oct 21 | vs. BC Beroe | 83 : 61 | * | 20 | 4 | 10 | 40.00 % | 1 | 1 | 100.00 % | 2 | 4 | 50.00 % | 1 | 1 | 2 | 2 | 0 | 5 | 3 | 0 | 13 | 7 |
19 Oct 21 | @ KK TFT | 81 : 77 | 21 | 9 | 10 | 90.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 4 | 2 | 4 | 2 | 0 | 18 | 21 | |
12 Oct 21 | vs. BC Akademik Plovdiv | 85 : 94 | 29 | 11 | 17 | 64.71 % | 0 | 4 | 0.00 % | 4 | 5 | 80.00 % | 0 | 2 | 2 | 3 | 4 | 1 | 5 | 0 | 26 | 24 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |