Ron Cohen 10 | PG/SGHapoel Nofar Energy Galil ElionBirth Date: 13 Jul 2002 Nationality: Israeli Height: 190 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 6 | 2 | 15.17 | 1.50 | 3.33 | 45.00 % | 0.67 | 1.67 | 40.00 % | 0.83 | 0.83 | 100.00 % | 0.67 | 1.50 | 2.17 | 1.83 | 1.83 | 1.50 | 1.00 | 0.00 | 5.83 | 6.50 |
Away Games | 7 | 2 | 13.00 | 1.71 | 3.43 | 50.00 % | 0.43 | 1.57 | 27.27 % | 0.43 | 0.57 | 75.00 % | 0.86 | 1.00 | 1.86 | 1.29 | 1.71 | 0.86 | 0.71 | 0.00 | 5.14 | 5.14 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 11 | 4 | 14.64 | 1.82 | 3.73 | 48.78 % | 0.55 | 1.82 | 30.00 % | 0.73 | 0.82 | 88.89 % | 0.82 | 1.27 | 2.09 | 1.73 | 1.45 | 1.36 | 1.00 | 0.00 | 6.00 | 6.18 |
In Games Lost | 2 | 0 | 10.50 | 0.50 | 1.50 | 33.33 % | 0.50 | 0.50 | 100.00 % | 0.00 | 0.00 | 0.00 % | 0.50 | 1.00 | 1.50 | 0.50 | 3.50 | 0.00 | 0.00 | 0.00 | 2.50 | 3.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 22.00 | 3.25 | 6.00 | 54.17 % | 0.75 | 3.00 | 25.00 % | 0.00 | 0.25 | 0.00 % | 1.50 | 1.25 | 2.75 | 2.75 | 1.50 | 1.50 | 1.75 | 0.00 | 8.75 | 9.25 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, FINAL | 1 | 0 | 8.00 | 0.00 | 2.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | -2.00 |
Balkan League, Group A | 7 | 2 | 15.43 | 2.00 | 4.00 | 50.00 % | 0.71 | 1.71 | 41.67 % | 0.71 | 0.71 | 100.00 % | 1.00 | 2.00 | 3.00 | 1.29 | 2.14 | 0.71 | 0.86 | 0.00 | 6.86 | 8.29 |
Balkan League, Group C | 4 | 2 | 13.50 | 1.50 | 3.00 | 50.00 % | 0.50 | 2.25 | 22.22 % | 0.00 | 0.25 | 0.00 % | 0.75 | 0.00 | 0.75 | 2.00 | 1.50 | 1.50 | 1.00 | 0.00 | 4.50 | 3.25 |
Balkan League, Semifinal round | 1 | 0 | 12.00 | 1.00 | 2.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 3.00 | 3.00 | 100.00 % | 0.00 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 0.00 | 5.00 | 6.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 6 | 2 | 91 | 9 | 20 | 45.00 % | 4 | 10 | 40.00 % | 5 | 5 | 100.00 % | 4 | 9 | 13 | 11 | 11 | 9 | 6 | 0 | 35 | 39 |
Away Games | 7 | 2 | 91 | 12 | 24 | 50.00 % | 3 | 11 | 27.27 % | 3 | 4 | 75.00 % | 6 | 7 | 13 | 9 | 12 | 6 | 5 | 0 | 36 | 36 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 11 | 4 | 161 | 20 | 41 | 48.78 % | 6 | 20 | 30.00 % | 8 | 9 | 88.89 % | 9 | 14 | 23 | 19 | 16 | 15 | 11 | 0 | 66 | 68 |
In Games Lost | 2 | 0 | 21 | 1 | 3 | 33.33 % | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 5 | 7 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 88 | 13 | 24 | 54.17 % | 3 | 12 | 25.00 % | 0 | 1 | 0.00 % | 6 | 5 | 11 | 11 | 6 | 6 | 7 | 0 | 35 | 37 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, FINAL | 1 | 0 | 8 | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | -2 |
Balkan League, Group A | 7 | 2 | 108 | 14 | 28 | 50.00 % | 5 | 12 | 41.67 % | 5 | 5 | 100.00 % | 7 | 14 | 21 | 9 | 15 | 5 | 6 | 0 | 48 | 58 |
Balkan League, Group C | 4 | 2 | 54 | 6 | 12 | 50.00 % | 2 | 9 | 22.22 % | 0 | 1 | 0.00 % | 3 | 0 | 3 | 8 | 6 | 6 | 4 | 0 | 18 | 13 |
Balkan League, Semifinal round | 1 | 0 | 12 | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 3 | 3 | 100.00 % | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 5 | 6 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |