Facebook YouTube Twitter Instagram
Hapoel Nofar Energy Galil Elion

Ron Cohen 10 | PG/SG

Hapoel Nofar Energy Galil Elion
Birth Date: 13 Jul 2002
Nationality: Israeli
Height: 190
PPG
RPG
APG
EFF
Balkan League, FINAL
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
1 May 22 vs. Maccabi Next Urban Haifa 86 : 70 8 0 2 0.00 % 0 0 0.00 % 0 0 0.00 % 0 1 1 1 1 2 0 0 0 -2
Balkan League, Semifinal round
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
29 Apr 22 vs. Ironi Rain Nahariya 80 : 46 12 1 2 50.00 % 0 0 0.00 % 3 3 100.00 % 0 1 1 2 1 2 1 0 5 6
Balkan League, Group C
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
5 Apr 22 vs. KB Sigal Prishtina 95 : 84 2 0 0 0.00 % 0 0 0.00 % 0 0 0.00 % 0 0 0 0 1 0 0 0 0 0
30 Mar 22 vs. BC Akademik Plovdiv 96 : 83 * 17 0 2 0.00 % 1 5 20.00 % 0 0 0.00 % 1 0 1 4 2 4 2 0 3 0
16 Mar 22 @ BC Akademik Plovdiv 55 : 84 * 27 6 9 66.67 % 0 3 0.00 % 0 1 0.00 % 2 0 2 3 0 2 2 0 12 10
14 Mar 22 @ KB Sigal Prishtina 74 : 68 8 0 1 0.00 % 1 1 100.00 % 0 0 0.00 % 0 0 0 1 3 0 0 0 3 3
Balkan League, Group A
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
23 Dec 21 @ BC Levski 2014 84 : 76 13 1 2 50.00 % 0 0 0.00 % 0 0 0.00 % 1 2 3 0 4 0 0 0 2 4
21 Dec 21 @ BC Balkan 64 : 70 3 0 0 0.00 % 0 0 0.00 % 0 0 0.00 % 0 2 2 0 0 0 0 0 0 2
30 Nov 21 vs. KK Navico Akademija FMP 107 : 65 25 3 5 60.00 % 3 4 75.00 % 2 2 100.00 % 0 2 2 1 3 1 1 0 17 17
4 Nov 21 vs. Maccabi Next Urban Haifa 88 : 41 * 27 5 9 55.56 % 0 1 0.00 % 0 0 0.00 % 3 5 8 3 3 0 2 0 10 18
4 Nov 21 @ Maccabi Next Urban Haifa 80 : 85 * 17 2 4 50.00 % 2 3 66.67 % 0 0 0.00 % 0 0 0 1 1 0 1 0 10 9
26 Oct 21 @ KK Navico Akademija FMP 82 : 102 16 2 6 33.33 % 0 3 0.00 % 3 3 100.00 % 3 3 6 4 2 2 1 0 7 9

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time