Yonatan Atias 5 | CIroni Rain NahariyaBirth Date: 26 Jan 2001 Nationality: Israeli Height: 205 Previous team: Maccabi Tel Aviv |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 0 | 8.71 | 1.43 | 2.29 | 62.50 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.14 | 0.00 % | 0.86 | 1.29 | 2.14 | 0.00 | 1.57 | 0.57 | 0.00 | 0.57 | 2.86 | 4.00 |
Away Games | 8 | 0 | 11.63 | 1.25 | 2.50 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.38 | 0.75 | 50.00 % | 1.13 | 1.00 | 2.13 | 0.38 | 1.38 | 0.25 | 0.13 | 0.25 | 2.88 | 3.88 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 11 | 0 | 11.27 | 1.45 | 2.64 | 55.17 % | 0.00 | 0.00 | 0.00 % | 0.27 | 0.64 | 42.86 % | 1.09 | 1.18 | 2.27 | 0.27 | 1.45 | 0.36 | 0.09 | 0.36 | 3.18 | 4.27 |
In Games Lost | 4 | 0 | 7.50 | 1.00 | 1.75 | 57.14 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.75 | 1.00 | 1.75 | 0.00 | 1.50 | 0.50 | 0.00 | 0.50 | 2.00 | 3.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 0 | 8.00 | 0.00 | 1.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 2.00 | 2.00 | 100.00 % | 1.00 | 1.00 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | 3.00 |
Balkan League, Group B | 9 | 0 | 11.89 | 1.56 | 2.78 | 56.00 % | 0.00 | 0.00 | 0.00 % | 0.11 | 0.44 | 25.00 % | 0.89 | 1.22 | 2.11 | 0.33 | 1.11 | 0.44 | 0.00 | 0.33 | 3.22 | 4.00 |
Balkan League, Group D | 4 | 0 | 6.00 | 1.00 | 1.50 | 66.67 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.25 | 0.00 % | 1.00 | 0.50 | 1.50 | 0.00 | 1.75 | 0.50 | 0.25 | 0.25 | 2.00 | 2.75 |
Balkan League, Semifinal round | 1 | 0 | 15.00 | 2.00 | 4.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 2.00 | 3.00 | 5.00 | 0.00 | 3.00 | 0.00 | 0.00 | 2.00 | 4.00 | 9.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 0 | 61 | 10 | 16 | 62.50 % | 0 | 0 | 0.00 % | 0 | 1 | 0.00 % | 6 | 9 | 15 | 0 | 11 | 4 | 0 | 4 | 20 | 28 |
Away Games | 8 | 0 | 93 | 10 | 20 | 50.00 % | 0 | 0 | 0.00 % | 3 | 6 | 50.00 % | 9 | 8 | 17 | 3 | 11 | 2 | 1 | 2 | 23 | 31 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 11 | 0 | 124 | 16 | 29 | 55.17 % | 0 | 0 | 0.00 % | 3 | 7 | 42.86 % | 12 | 13 | 25 | 3 | 16 | 4 | 1 | 4 | 35 | 47 |
In Games Lost | 4 | 0 | 30 | 4 | 7 | 57.14 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 3 | 4 | 7 | 0 | 6 | 2 | 0 | 2 | 8 | 12 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 0 | 8 | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 2 | 2 | 100.00 % | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Balkan League, Group B | 9 | 0 | 107 | 14 | 25 | 56.00 % | 0 | 0 | 0.00 % | 1 | 4 | 25.00 % | 8 | 11 | 19 | 3 | 10 | 4 | 0 | 3 | 29 | 36 |
Balkan League, Group D | 4 | 0 | 24 | 4 | 6 | 66.67 % | 0 | 0 | 0.00 % | 0 | 1 | 0.00 % | 4 | 2 | 6 | 0 | 7 | 2 | 1 | 1 | 8 | 11 |
Balkan League, Semifinal round | 1 | 0 | 15 | 2 | 4 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 2 | 4 | 9 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |