Facebook YouTube Twitter Instagram
Ironi Rain Nahariya

Yonatan Atias 5 | C

Ironi Rain Nahariya
Birth Date: 26 Jan 2001
Nationality: Israeli
Height: 205
Previous team: Maccabi Tel Aviv
PPG
RPG
APG
EFF
Balkan League, 3/4 place game
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
1 May 22 @ BC Balkan 65 : 86 8 0 1 0.00 % 0 0 0.00 % 2 2 100.00 % 1 1 2 0 2 0 0 0 2 3
Balkan League, Semifinal round
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
29 Apr 22 @ Hapoel Nofar Energy Galil Elion 80 : 46 15 2 4 50.00 % 0 0 0.00 % 0 0 0.00 % 2 3 5 0 3 0 0 2 4 9
Balkan League, Group D
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
31 Mar 22 vs. BC Balkan 76 : 64 8 2 2 100.00 % 0 0 0.00 % 0 0 0.00 % 2 0 2 0 1 0 0 0 4 6
22 Mar 22 vs. Maccabi Next Urban Haifa 105 : 73 13 2 3 66.67 % 0 0 0.00 % 0 1 0.00 % 2 2 4 0 5 1 0 1 4 6
8 Mar 22 @ BC Balkan 87 : 73 1 0 0 0.00 % 0 0 0.00 % 0 0 0.00 % 0 0 0 0 1 1 0 0 0 -1
24 Feb 22 @ Maccabi Next Urban Haifa 76 : 87 2 0 1 0.00 % 0 0 0.00 % 0 0 0.00 % 0 0 0 0 0 0 1 0 0 0
Balkan League, Group B
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
15 Feb 22 vs. KB Sigal Prishtina 83 : 74 5 0 0 0.00 % 0 0 0.00 % 0 0 0.00 % 0 0 0 0 0 0 0 0 0 0
9 Feb 22 vs. KK Ibar Rozaje 69 : 57 18 4 6 66.67 % 0 0 0.00 % 0 0 0.00 % 1 4 5 0 1 0 0 2 8 13
26 Jan 22 @ KB Sigal Prishtina 84 : 61 11 2 2 100.00 % 0 0 0.00 % 0 0 0.00 % 1 1 2 0 1 0 0 0 4 6
25 Jan 22 @ KK Ibar Rozaje 70 : 79 24 2 6 33.33 % 0 0 0.00 % 1 2 50.00 % 0 0 0 0 2 1 0 0 5 -1
24 Jan 22 @ KK TFT 66 : 67 9 1 1 100.00 % 0 0 0.00 % 0 0 0.00 % 0 1 1 2 0 0 0 0 2 5
13 Dec 21 @ BC Beroe 67 : 103 23 3 5 60.00 % 0 0 0.00 % 0 2 0.00 % 5 2 7 1 2 0 0 0 6 10
1 Dec 21 vs. BC Akademik Plovdiv 98 : 73 4 0 2 0.00 % 0 0 0.00 % 0 0 0.00 % 0 0 0 0 0 1 0 0 0 -3
4 Nov 21 vs. KK TFT 102 : 63 10 2 2 100.00 % 0 0 0.00 % 0 0 0.00 % 1 3 4 0 3 1 0 1 4 8
14 Oct 21 vs. BC Beroe 63 : 69 3 0 1 0.00 % 0 0 0.00 % 0 0 0.00 % 0 0 0 0 1 1 0 0 0 -2

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time