Martin Stefanov 12 | PFBC BeroeBirth Date: 2 Dec 2000 Birth Place: Varna, BGR Nationality: Bulgarian Height: 205 cm Weight: 90 kg Previous team: Cherno More Ticha (BGR) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 3 | 22.57 | 0.86 | 2.00 | 42.86 % | 0.86 | 3.43 | 25.00 % | 1.43 | 1.71 | 83.33 % | 1.43 | 2.43 | 3.86 | 1.57 | 2.29 | 0.57 | 0.57 | 0.00 | 5.71 | 7.14 |
Away Games | 5 | 2 | 21.40 | 1.00 | 2.40 | 41.67 % | 1.40 | 3.40 | 41.18 % | 0.00 | 0.00 | 0.00 % | 0.40 | 2.60 | 3.00 | 1.60 | 2.40 | 1.00 | 0.20 | 0.20 | 6.20 | 6.80 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 3 | 22.00 | 1.00 | 3.00 | 33.33 % | 1.00 | 3.00 | 33.33 % | 1.50 | 1.50 | 100.00 % | 1.25 | 1.50 | 2.75 | 2.50 | 2.75 | 0.50 | 0.25 | 0.00 | 6.50 | 7.50 |
In Games Lost | 8 | 2 | 22.13 | 0.88 | 1.75 | 50.00 % | 1.13 | 3.63 | 31.03 % | 0.50 | 0.75 | 66.67 % | 0.88 | 3.00 | 3.88 | 1.13 | 2.13 | 0.88 | 0.50 | 0.13 | 5.63 | 6.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 24.20 | 0.60 | 3.00 | 20.00 % | 1.00 | 3.40 | 29.41 % | 1.20 | 1.20 | 100.00 % | 1.00 | 2.60 | 3.60 | 2.00 | 3.00 | 0.80 | 0.00 | 0.00 | 5.40 | 5.40 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 1 | 27.00 | 1.00 | 2.00 | 50.00 % | 1.00 | 4.00 | 25.00 % | 6.00 | 6.00 | 100.00 % | 1.00 | 3.00 | 4.00 | 6.00 | 3.00 | 1.00 | 0.00 | 0.00 | 11.00 | 16.00 |
Balkan League, Semifinal round | 1 | 0 | 22.00 | 4.00 | 4.00 | 100.00 % | 1.00 | 2.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 11.00 | 11.00 |
Delasport Balkan League 2022/2023 Regular Season | 10 | 4 | 21.60 | 0.60 | 2.00 | 30.00 % | 1.10 | 3.50 | 31.43 % | 0.40 | 0.60 | 66.67 % | 1.10 | 2.60 | 3.70 | 1.30 | 2.30 | 0.80 | 0.50 | 0.10 | 4.90 | 5.70 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 3 | 158 | 6 | 14 | 42.86 % | 6 | 24 | 25.00 % | 10 | 12 | 83.33 % | 10 | 17 | 27 | 11 | 16 | 4 | 4 | 0 | 40 | 50 |
Away Games | 5 | 2 | 107 | 5 | 12 | 41.67 % | 7 | 17 | 41.18 % | 0 | 0 | 0.00 % | 2 | 13 | 15 | 8 | 12 | 5 | 1 | 1 | 31 | 34 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 3 | 88 | 4 | 12 | 33.33 % | 4 | 12 | 33.33 % | 6 | 6 | 100.00 % | 5 | 6 | 11 | 10 | 11 | 2 | 1 | 0 | 26 | 30 |
In Games Lost | 8 | 2 | 177 | 7 | 14 | 50.00 % | 9 | 29 | 31.03 % | 4 | 6 | 66.67 % | 7 | 24 | 31 | 9 | 17 | 7 | 4 | 1 | 45 | 54 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 121 | 3 | 15 | 20.00 % | 5 | 17 | 29.41 % | 6 | 6 | 100.00 % | 5 | 13 | 18 | 10 | 15 | 4 | 0 | 0 | 27 | 27 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 1 | 27 | 1 | 2 | 50.00 % | 1 | 4 | 25.00 % | 6 | 6 | 100.00 % | 1 | 3 | 4 | 6 | 3 | 1 | 0 | 0 | 11 | 16 |
Balkan League, Semifinal round | 1 | 0 | 22 | 4 | 4 | 100.00 % | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 11 |
Delasport Balkan League 2022/2023 Regular Season | 10 | 4 | 216 | 6 | 20 | 30.00 % | 11 | 35 | 31.43 % | 4 | 6 | 66.67 % | 11 | 26 | 37 | 13 | 23 | 8 | 5 | 1 | 49 | 57 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |