Martin Stefanov 12 | PFBC BeroeBirth Date: 2 Dec 2000 Birth Place: Varna, BGR Nationality: Bulgarian Height: 205 cm Weight: 90 kg Previous team: Cherno More Ticha (BGR) |
|
Balkan League, 3/4 place game | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
30 Apr 23 | vs. KK Milenijum Kodio | 100 : 87 | * | 27 | 1 | 2 | 50.00 % | 1 | 4 | 25.00 % | 6 | 6 | 100.00 % | 1 | 3 | 4 | 6 | 3 | 1 | 0 | 0 | 11 | 16 |
Balkan League, Semifinal round | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
28 Apr 23 | @ KB Peja | 124 : 82 | 22 | 4 | 4 | 100.00 % | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 11 | |
Delasport Balkan League 2022/2023 Regular Season | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
29 Mar 23 | @ KK Milenijum Kodio | 99 : 93 | 22 | 1 | 1 | 100.00 % | 1 | 5 | 20.00 % | 0 | 0 | 0.00 % | 0 | 4 | 4 | 6 | 2 | 2 | 0 | 0 | 5 | 9 | |
2 Mar 23 | vs. KB Peja | 78 : 111 | 22 | 1 | 2 | 50.00 % | 1 | 5 | 20.00 % | 1 | 2 | 50.00 % | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 6 | 5 | |
28 Feb 23 | @ KB Peja | 125 : 93 | 19 | 0 | 0 | 0.00 % | 4 | 6 | 66.67 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 12 | 14 | |
20 Feb 23 | vs. KB Bashkimi | 80 : 89 | 21 | 0 | 1 | 0.00 % | 0 | 2 | 0.00 % | 3 | 4 | 75.00 % | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 0 | 3 | 7 | |
24 Jan 23 | vs. Hapoel Altshuler Shaham Beer Sheva/Dimona | 77 : 84 | 23 | 1 | 2 | 50.00 % | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 5 | 6 | |
11 Jan 23 | vs. BC Levski 2014 | 85 : 82 | * | 30 | 2 | 5 | 40.00 % | 2 | 5 | 40.00 % | 0 | 0 | 0.00 % | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 10 | 7 |
7 Dec 22 | vs. BC Budivelnyk Kyiv | 65 : 86 | * | 20 | 0 | 1 | 0.00 % | 1 | 4 | 25.00 % | 0 | 0 | 0.00 % | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 4 |
1 Dec 22 | @ Hapoel Altshuler Shaham Beer Sheva/Dimona | 109 : 61 | * | 28 | 0 | 3 | 0.00 % | 0 | 3 | 0.00 % | 0 | 0 | 0.00 % | 0 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | -2 |
22 Nov 22 | vs. KK Milenijum Kodio | 95 : 63 | 15 | 1 | 1 | 100.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | |
6 Nov 22 | @ BC Levski 2014 | 85 : 88 | * | 16 | 0 | 4 | 0.00 % | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 2 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |