Liviu Dumitru 5 | CBC MuresBirth Date: 26 Aug 1979 Nationality: Romanian Height: 203 Previous team: Pitesti (Romania) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 20.75 | 2.75 | 3.50 | 78.57 % | 1.75 | 4.50 | 38.89 % | 0.50 | 0.50 | 100.00 % | 0.25 | 2.25 | 2.50 | 1.00 | 2.00 | 1.00 | 1.00 | 1.25 | 11.25 | 12.50 |
Away Games | 4 | 4 | 23.00 | 3.00 | 5.50 | 54.55 % | 1.75 | 3.50 | 50.00 % | 0.75 | 0.75 | 100.00 % | 0.25 | 4.25 | 4.50 | 0.25 | 2.25 | 2.00 | 1.25 | 0.00 | 12.00 | 11.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 20.00 | 2.00 | 3.67 | 54.55 % | 2.00 | 4.67 | 42.86 % | 0.00 | 0.00 | 0.00 % | 0.33 | 2.33 | 2.67 | 1.00 | 1.67 | 0.67 | 1.67 | 0.67 | 10.00 | 11.00 |
In Games Lost | 5 | 5 | 23.00 | 3.40 | 5.00 | 68.00 % | 1.60 | 3.60 | 44.44 % | 1.00 | 1.00 | 100.00 % | 0.20 | 3.80 | 4.00 | 0.40 | 2.40 | 2.00 | 0.80 | 0.60 | 12.60 | 12.80 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 21.50 | 2.25 | 4.25 | 52.94 % | 1.25 | 3.25 | 38.46 % | 0.75 | 0.75 | 100.00 % | 0.00 | 3.00 | 3.00 | 0.50 | 2.50 | 1.00 | 1.00 | 0.00 | 9.00 | 8.50 |
As A Reserve | 4 | 4 | 22.25 | 3.50 | 4.75 | 73.68 % | 2.25 | 4.75 | 47.37 % | 0.50 | 0.50 | 100.00 % | 0.50 | 3.50 | 4.00 | 0.75 | 1.75 | 2.00 | 1.25 | 1.25 | 14.25 | 15.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League 2010/2011 Group B | 8 | 8 | 21.88 | 2.88 | 4.50 | 63.89 % | 1.75 | 4.00 | 43.75 % | 0.63 | 0.63 | 100.00 % | 0.25 | 3.25 | 3.50 | 0.63 | 2.13 | 1.50 | 1.13 | 0.63 | 11.63 | 12.13 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 83 | 11 | 14 | 78.57 % | 7 | 18 | 38.89 % | 2 | 2 | 100.00 % | 1 | 9 | 10 | 4 | 8 | 4 | 4 | 5 | 45 | 50 |
Away Games | 4 | 4 | 92 | 12 | 22 | 54.55 % | 7 | 14 | 50.00 % | 3 | 3 | 100.00 % | 1 | 17 | 18 | 1 | 9 | 8 | 5 | 0 | 48 | 47 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 60 | 6 | 11 | 54.55 % | 6 | 14 | 42.86 % | 0 | 0 | 0.00 % | 1 | 7 | 8 | 3 | 5 | 2 | 5 | 2 | 30 | 33 |
In Games Lost | 5 | 5 | 115 | 17 | 25 | 68.00 % | 8 | 18 | 44.44 % | 5 | 5 | 100.00 % | 1 | 19 | 20 | 2 | 12 | 10 | 4 | 3 | 63 | 64 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 86 | 9 | 17 | 52.94 % | 5 | 13 | 38.46 % | 3 | 3 | 100.00 % | 0 | 12 | 12 | 2 | 10 | 4 | 4 | 0 | 36 | 34 |
As A Reserve | 4 | 4 | 89 | 14 | 19 | 73.68 % | 9 | 19 | 47.37 % | 2 | 2 | 100.00 % | 2 | 14 | 16 | 3 | 7 | 8 | 5 | 5 | 57 | 63 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League 2010/2011 Group B | 8 | 8 | 175 | 23 | 36 | 63.89 % | 14 | 32 | 43.75 % | 5 | 5 | 100.00 % | 2 | 26 | 28 | 5 | 17 | 12 | 9 | 5 | 93 | 97 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |