Liviu Dumitru 5 | CBC MuresBirth Date: 26 Aug 1979 Nationality: Romanian Height: 203 Previous team: Pitesti (Romania) |
|
EUROHOLD Balkan League 2010/2011 Group B | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
1 Mar 11 | vs. KK Mornar | 81 : 102 | 24 | 4 | 6 | 66.67 % | 3 | 4 | 75.00 % | 0 | 0 | 0.00 % | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 3 | 17 | 20 | |
10 Feb 11 | @ BC Balkan | 79 : 95 | * | 20 | 2 | 6 | 33.33 % | 2 | 3 | 66.67 % | 0 | 0 | 0.00 % | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 10 | 11 |
8 Feb 11 | @ BC Rilski Sportist | 85 : 83 | * | 27 | 2 | 5 | 40.00 % | 2 | 2 | 100.00 % | 1 | 1 | 100.00 % | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 11 | 8 |
26 Jan 11 | vs. MKK Feni Industries | 85 : 70 | 15 | 0 | 1 | 0.00 % | 1 | 6 | 16.67 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | |
1 Dec 10 | @ KK Mornar | 87 : 73 | 25 | 6 | 8 | 75.00 % | 2 | 4 | 50.00 % | 2 | 2 | 100.00 % | 1 | 6 | 7 | 0 | 2 | 4 | 2 | 0 | 20 | 21 | |
24 Nov 10 | vs. BC Balkan | 90 : 83 | 25 | 4 | 4 | 100.00 % | 3 | 5 | 60.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 17 | 21 | |
10 Nov 10 | @ MKK Feni Industries | 98 : 87 | * | 20 | 2 | 3 | 66.67 % | 1 | 5 | 20.00 % | 0 | 0 | 0.00 % | 0 | 6 | 6 | 1 | 3 | 2 | 0 | 0 | 7 | 7 |
13 Oct 10 | vs. BC Rilski Sportist | 89 : 90 | * | 19 | 3 | 3 | 100.00 % | 0 | 3 | 0.00 % | 2 | 2 | 100.00 % | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 8 | 8 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |